home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* D.A. Weibring Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Illinois 292 286 292 870
T3 Mason Jacobs (4) 70 72 76 218
T7 Charlie Danielson (2) 71 79 69 219
9 Thomas Pieters (1) 79 68 73 220
T12 Thomas Detry (3) 74 73 75 222
T23 Brian Campbell (5) 77 73 75 225
2 Central Arkansas 300 296 295 891
1 Pep Angles (1) 70 70 73 213
T15 Austen Moix (2) 77 72 74 223
T23 David Morago (4) 79 76 70 225
T45 Richard Farmer (3) 74 79 79 232
T65 James Newton (5) 83 78 78 239
3 Illinois State 306 294 293 893
T3 Matt Solis (3) 74 70 74 218
T12 Ricky Hearden (2) 77 73 72 222
T23 Parker Freiburg (5) 78 74 73 225
T32 Wils Hawn (1) 77 77 74 228
T39 Tyler Gentilella (4) 78 77 76 231
4 Missouri State 309 298 287 894
2 Daily Young (1) 77 75 65 217
T15 Joey Johnson (3) 77 77 69 223
36 Brik Brauburger (2) 81 74 74 229
T39 Eric Straub (5) 79 72 80 231
T45 Nick Langley (4) 76 77 79 232
5 Wisconsin 308 299 295 902
T10 Chris Meyer (2) 76 74 71 221
T18 Anthony Aicher (3) 78 73 73 224
31 Robbie Jacobsen (4) 76 76 75 227
T37 Thomas O'Bryan (1) 78 76 76 230
T65 Brady Keegan (5) 81 76 82 239
6 Detroit 318 291 297 906
T18 Brendan Leonard (3) 82 73 69 224
T28 Simon Reyers (1) 80 71 75 226
T32 Wil Witmann (4) 76 73 79 228
T62 Aaron Knutson (2) 80 84 74 238
T62 Josh Shaw (5) 84 74 80 238
T7 Miami of Ohio 311 299 302 912
T15 Jack Sparling (4) 74 76 73 223
T32 Scott Cahill (3) 77 77 74 228
T39 Mark MacDonald (2) 80 73 78 231
T45 Ben Peacock (1) 80 75 77 232
T71 Daniel Schwarz (5) 83 75 82 240
T7 Nebraska 318 303 291 912
T3 Ross Dickson (3) 78 70 70 218
T39 Kevin Gillick (1) 82 77 72 231
T39 Kolton Lapa (2) 76 82 73 231
T45 Jordan Reinertson (4) 82 74 76 232
80 Aaron Wong (5) 88 84 80 252
9 Southern Illinois U. 314 295 304 913
T3 Brandon Cauldwell (1) 74 71 73 218
T23 Caleb Harms (5) 75 75 75 225
T56 Jake Erickson (2) 83 72 81 236
T60 Joe Goelzhauser (4) 83 77 77 237
T65 Jeff Miller (3) 82 78 79 239
T10 SIU Edwardsville 311 310 296 917
T7 Dalton Charboneau (4) 72 77 70 219
T39 Grant Wynia (3) 80 77 74 231
T54 Taylor Cox (1) 78 78 79 235
T56 Mitchell Homb (2) 84 78 74 236
T65 Taylor White (5) 81 80 78 239
T10 Northern Illinois 311 303 303 917
T12 Griffin Bauman (2) 73 77 72 222
T28 Nick Schiavi (1) 79 76 71 226
T56 Kurtis Luedtke (5) 81 74 81 236
T62 Nick Huggins (3) 78 80 80 238
T65 Paul Hammerschmidt (4) 83 76 80 239
12 Northern Iowa 319 299 306 924
T18 Braden Gaal (2) 78 73 73 224
T32 Kyle Driscoll (4) 78 74 76 228
51 Michael Wetrich (1) 83 74 76 233
T71 Jacob Bermel (5) 80 79 81 240
77 Ryan Horner (3) 84 78 82 244
13 Western Illinois 318 304 307 929
T28 Nate Davis (4) 78 70 78 226
T52 Ben Kilborn (2) 81 77 76 234
T60 Konrad Deka (5) 79 84 74 237
T71 Tyler Thorman (3) 80 80 80 240
75 Dan Bidle (1) 85 77 79 241
14 Loyola U.- Chicago 317 314 300 931
T18 Nick Willenborg (2) 75 75 74 224
T45 Alex Cusumano (1) 78 83 71 232
T52 PJ Riner (4) 80 81 73 234
76 Charlie Schaffer (3) 86 75 82 243
81 Adam Decker (5) 84 85 84 253
15 Bradley University 325 307 304 936
T23 Danny Masrin (2) 77 73 75 225
T37 Seth Trolia (1) 80 78 72 230
T56 Garrett Cox (5) 81 75 80 236
78 Daniel Young (3) 87 81 78 246
79 Andrew Weisenborn (4) 89 83 79 251
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T10 David Kim (Illinois) 72 78 71 221
T18 Glenn Walls (Northern Iowa) 73 75 76 224
T45 Alex Burge (Illinois) 85 72 75 232
T54 Tyler Pope-Ferguson (Illinois State ) 83 77 75 235
T65 Matt Hageman (Illinois State ) 82 83 74 239
T71 Josh Edison (Illinois State ) 83 80 77 240
Copyright © Golfstat 2013