home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Wendy's Kiawah Classic *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 South Carolina 282 293 284 859
1 Caleb Sturgeon (3) 68 74 68 210
2 Will Starke (5) 70 73 69 212
T6 Matthew NeSmith (2) 69 73 75 217
17 Dykes Harbin (1) 75 73 72 220
T49 Caulder Moore (4) 75 78 76 229
2 Winthrop 289 300 290 879
T9 Kamito Hirai (1) 75 71 72 218
T12 Taylor Dickson (3) 73 74 72 219
T25 Cameron Bell (2) 73 78 72 223
T43 Kyle Bearden (4) 71 83 74 228
T51 Walt Todd (5) 72 77 81 230
3 Jacksonville St. 305 291 289 885
T3 Tomasz Anderson (2) 72 71 72 215
T12 Andres Schonbaum (1) 78 70 71 219
T19 Franco Grillo (3) 76 74 72 222
T67 Dorian Fernandez (4) 83 76 74 233
T83 Oliver Carr (5) 79 80 78 237
4 College of Charleston 290 292 308 890
T3 Zach Munroe (2) 71 71 73 215
T6 Alex Ellis (1) 70 73 74 217
T51 Parker Allen (3) 72 78 80 230
T51 Josh Lorenzetti (4) 77 72 81 230
T99 Daniel Kim (5) 78 76 85 239
5 Marquette 297 309 290 896
T19 Patrick Sanchez (1) 75 79 68 222
T19 Corey Konieczki (4) 72 78 72 222
T33 Nick Nelson (3) 79 76 71 226
T39 Zach Gaugert (5) 71 76 80 227
T117 Michael Motz (2) 81 83 79 243
6 Western Kentucky U. 295 299 305 899
T12 Nick Thompson (1) 71 77 71 219
T12 Nate Johnson (4) 71 72 76 219
T43 Brandon Beckham (5) 72 77 79 228
T81 Andy Gladden (2) 84 73 79 236
T113 Cameron Beal (3) 81 77 84 242
7 Wisconsin 296 291 315 902
T12 Thomas O'Bryan (1) 76 70 73 219
T28 Chris Meyer (3) 74 74 76 224
T43 Thomas Welk (2) 73 71 84 228
T83 Brady Keegan (4) 77 76 84 237
T83 Anthony Aicher (5) 73 82 82 237
8 Campbell 298 302 303 903
T9 Amanjyot Singh (4) 73 71 74 218
T33 Grant Houser (2) 71 79 76 226
T39 Jared Carver (3) 76 74 77 227
T63 Mikko Lehtovuori (1) 78 78 76 232
T123 Jeremy Milton (5) 82 84 79 245
9 William & Mary 302 307 296 905
T19 Alex Hicks (2) 77 71 74 222
T28 Jeremy Wells (1) 72 79 73 224
T67 Tanner Taddeo (3) 78 82 73 233
T81 Patrick Leisure (5) 85 75 76 236
T105 Michael Bekken (4) 75 87 78 240
10 St. John's 308 299 299 906
5 Ryan McCormick (1) 71 75 70 216
T39 Ryan Gay (3) 77 70 80 227
T57 Dylan Crowley (4) 77 81 73 231
T83 Jeremy Quinn (5) 83 75 79 237
T113 Pat Wilson (2) 86 79 77 242
11 High Point 300 309 300 909
T19 Charles Valluzzo (3) 71 76 75 222
T28 Chase Wilson (1) 72 77 75 224
T63 Brian Sullivan (4) 79 77 76 232
T67 Sam Stewart (2) 79 80 74 233
T77 McKay Tye (5) 78 79 78 235
12 Radford 292 310 310 912
T25 Callum Tarren (2) 73 73 77 223
T28 Weston Eklund (1) 73 73 78 224
T57 Tanner Carbaugh (5) 72 83 76 231
T89 Matt Harman (4) 74 85 79 238
T99 Conner Hayden (3) 79 81 79 239
13 Charleston Southern 300 312 302 914
T33 Nicolas Baena (4) 77 76 73 226
T43 Jarrett Swan (1) 75 79 74 228
T57 Ross Thomson (2) 73 80 78 231
T57 CJ Liner (5) 75 79 77 231
T83 Choo Teck Ng (3) 79 78 80 237
14 Connecticut 299 311 305 915
T6 Zack Zaback (1) 71 73 73 217
T63 Brian Hughes (3) 76 80 76 232
T67 Mike Masso (2) 78 76 79 233
T67 Chris Wiatr (4) 74 82 77 233
132 Stephen Pastore (5) 89 82 89 260
15 Stetson 300 305 313 918
T9 Dustin Dingus (1) 72 69 77 218
T77 Tyler White (4) 77 84 74 235
T89 Matt Taylor (2) 76 78 84 238
T89 Andrew Peterson (3) 75 78 85 238
T117 Brian Kehoe (5) 85 80 78 243
16 Utah Valley 302 309 309 920
T25 Mason Casper (1) 68 79 76 223
T33 Corey Eccles (4) 76 74 76 226
T67 Brayden Eriksen (2) 78 78 77 233
T89 Joey Olson (3) 80 78 80 238
T123 Preston Richards (5) 82 83 80 245
17 Presbyterian College 299 305 317 921
T43 Sam Jackson (1) 75 72 81 228
T63 Davis Parker (4) 74 73 85 232
T75 Carter Davis (2) 77 77 80 234
T77 Colt Crymes (5) 74 83 78 235
T99 Matt Sizemore (3) 76 85 78 239
18 Boise State 300 322 300 922
T19 Taeksoo Kim (1) 72 75 75 222
T51 Clayton Kosanovich (2) 73 82 75 230
T77 Jon VanDyk (5) 80 81 74 235
T105 Jordan Skyles (4) 75 84 81 240
T123 Charlie Marusiak (3) 82 87 76 245
19 USC Upstate 302 320 304 926
18 Ryan Cornfield (3) 71 74 76 221
T67 Adam Goins (1) 74 84 75 233
T99 Matthew Hopper (5) 77 81 81 239
T105 Brian Horton (4) 80 81 79 240
T120 Brad Sill (2) 86 84 74 244
20 George Washington U. 311 307 309 927
T28 Jack Persons (1) 76 70 78 224
T67 Howard Hickey (5) 77 78 78 233
T83 Johnathan Dresnick (3) 83 81 73 237
T89 Michael Helton (4) 79 79 80 238
T99 Graham Lawyer (2) 79 80 80 239
21 Loyola Univ-Maryland 306 309 315 930
T39 Jimmy Dengler (5) 70 77 80 227
T43 Keegan Boone (3) 80 77 71 228
T105 Bart George (2) 81 75 84 240
T120 Brendan Lemp (1) 76 88 80 244
T120 Cameron Liebert (4) 80 80 84 244
22 Francis Marion 305 314 316 935
T51 John Schaffer (3) 70 79 81 230
T57 Kenneth Svanum (1) 77 75 79 231
T75 Tobias Pettersen (4) 80 77 77 234
T105 Sebastian Backlund (2) 78 83 79 240
133 Fredrik Sporck (5) 85 92 84 261
23 Towson 305 323 310 938
T49 Joe Gunerman (1) 75 76 78 229
T89 Matt Fry (2) 73 82 83 238
T105 Adam Stasuk (4) 75 90 75 240
T123 Alex Church (3) 88 81 76 245
128 Cas Dickerson (5) 82 84 81 247
T24 Bradley University 303 337 307 947
T51 Seth Trolia (1) 72 83 75 230
T89 Garrett Cox (5) 78 83 77 238
T105 Danny Masrin (2) 75 85 80 240
T113 Kyle Gunther (4) 79 88 75 242
T123 Daniel Young (3) 78 86 81 245
T24 Butler 317 319 311 947
T89 Andrew Wegeng (1) 81 81 76 238
T89 Colin Reenan (2) 77 88 73 238
T99 Andrew Eiler (3) 81 81 77 239
T113 Logan Holt (4) 78 79 85 242
129 Brigham Stewart (5) 85 78 85 248
26 Mount St. Mary's 315 317 329 961
T33 Ryan Triller (2) 72 73 81 226
T105 Andrew Lawton (4) 80 81 79 240
T117 Tonny Aizpun (1) 81 79 83 243
130 Kevin Ellison (3) 82 84 86 252
135 Eric Flockhart (5) 85 89 0 174
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T33 Jackson Moore (College of Charleston) 75 78 73 226
T57 Mitch Hadfield (St. John's ) 76 79 76 231
T89 John Flaherty (Connecticut) 77 79 82 238
131 Jason Fick (Charleston Southern) 80 87 90 257
134 John Graves (Charleston Southern) 84 99 91 274
Copyright © Golfstat 2012