home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Gifford Collegiate-CordeValle *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 UCLA 350 349 363 1062
4 Pontus Widegren (2) 68 69 73 210
T5 Lorens Chan (5) 71 68 72 211
7 Manav Shah (3) 69 72 71 212
T16 Matt Pinizzotto (4) 69 75 73 217
T20 Jonathan Garrick (6) 75 69 74 218
T26 Pedro Figueiredo (1) 73 71 75 219
2 Stanford 353 355 362 1070
T2 Cameron Wilson (2) 61 74 74 209
T9 Patrick Rodgers (1) 72 70 72 214
T9 David Boote (6) 72 71 71 214
T20 Dominick Francks (3) 74 69 75 218
T41 Steven Kearney (4) 74 77 72 223
T41 Shane Lebow (5) 79 71 73 223
3 Southern California 366 352 364 1082
T5 Anthony Paolucci (3) 71 71 69 211
T13 Sam Smith (4) 76 67 73 216
T20 Yi Keun Chang (1) 70 73 75 218
T20 Ramsey Sahyoun (5) 76 70 72 218
T31 Jeffrey Kang (2) 74 71 75 220
T64 Stewart Hagestad (6) 75 78 79 232
4 Tennessee 355 361 369 1085
1 Rick Lamb (1) 69 68 70 207
T26 Thomas Dunne (3) 73 74 72 219
T26 Marshall Talkington (5) 72 73 74 219
T36 Chad Merzbacher (6) 71 74 76 221
T41 Jay Vandeventer (2) 71 75 77 223
T41 Mike Nagy (4) 72 72 79 223
5 Northwestern 363 357 373 1093
12 Jack Perry (1) 71 74 70 215
T13 Bennett Lavin (3) 73 69 74 216
T20 Nicholas Losole (2) 76 67 75 218
T36 Matthew Negri (6) 72 71 78 221
T52 John Callahan (4) 71 78 76 225
63 Scott Smith (5) 76 76 79 231
6 Coastal Carolina 362 371 365 1098
T16 Peter Valasek (5) 76 70 71 217
T26 Sebastian Soderberg (1) 71 75 73 219
T31 Roberto Ballesteros (2) 73 75 72 220
T41 Ben Wheeler (3) 73 76 74 223
T41 Andrew Dorn (4) 70 75 78 223
T55 Easton Renwick (6) 75 76 75 226
7 San Jose State 363 374 362 1099
T9 Connor Covington (5) 71 75 68 214
T16 Cody Blickensderfer (2) 69 75 73 217
T20 Daniel Semmler (3) 75 73 70 218
T49 Justin Estrada (1) 76 74 74 224
T60 Landon Polterock (6) 72 81 77 230
72 Taylor Bromley (4) 77 77 0 154
8 Lamar 373 353 376 1102
T31 Tor-Erik Knudson (1) 75 68 77 220
T31 Gustav Burenstam (3) 72 73 75 220
T36 Gregory Wiggins (5) 79 72 70 221
T41 Marc Dobias (4) 75 71 77 223
T49 Stephane Dubois (2) 76 71 77 224
T52 Tore Lindtviet (6) 75 71 79 225
9 SMU 365 363 376 1104
T26 Ryan Burgess (3) 76 72 71 219
T36 Bryson Dechambeau (1) 70 72 79 221
T36 Mario Clemens (4) 71 72 78 221
T41 David Lee (6) 74 74 75 223
T52 Maxime Blandin (5) 79 73 73 225
T67 Harry Higgs (2) 74 77 83 234
10 Oregon State 371 368 370 1109
T2 David Fink (3) 68 70 71 209
T31 Nick Sherwood (1) 74 76 70 220
T55 Matt Rawitzer (6) 75 74 77 226
T58 Nick Chianello (2) 79 73 76 228
T58 Tyler Carlson (5) 77 75 76 228
T67 Brian Jung (4) 77 78 79 234
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
8 Preston Valder (UCLA) 70 69 74 213
T13 Jay Hwang (UCLA) 68 71 77 216
T16 Patrick Grimes (Stanford) 76 66 75 217
T49 Jake Knapp (UCLA) 71 79 74 224
57 Kevin Vanden Heuvel (Coastal Carolina) 72 75 80 227
T60 Chris Tedesco (Oregon State ) 75 81 74 230
T60 Reilly McMahon (UCLA) 75 76 79 230
T64 Aaron Kunitomo (UCLA) 77 78 77 232
66 Keegan English (Stanford) 80 78 75 233
T69 Joshua Jamieson (Northwestern) 81 79 78 238
T69 T.J. Masters (San Jose State ) 79 77 82 238
71 Luke Jerling (Lamar) 79 77 83 239
Copyright © Golfstat 2012