home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Tignanelli Towson Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 St. John's University 305 306 611
T1 Harrin Lee (1) 77 73 150
T5 Jennifer Neville (3) 74 78 152
T8 Rachel Carpenter (5) 78 76 154
11 Stephanie Eybers (2) 76 79 155
T35 Sebin Kim (4) 84 80 164
2 Old Dominion 312 304 616
T1 Elizabeth Haycock (1) 75 75 150
T8 Kimberley Bradbury (3) 78 76 154
T12 Samantha Morrell (2) 81 75 156
T17 Gemma Fuster (4) 78 79 157
T48 Brook Aldridge (5) 89 78 167
3 William & Mary 312 314 626
7 Alessandra Lui (4) 75 78 153
T12 Tina Chang (3) 78 78 156
T17 Katy Hutcherson (5) 79 78 157
26 Betsy Birchall (1) 80 80 160
T52 Kellie Edelblut (2) 83 86 169
4 Delaware 309 325 634
T3 Natalie Filler (3) 74 77 151
T12 Frida Nilsson (1) 77 79 156
T35 V. Benjasupawan (2) 79 85 164
T35 Annie Bowlsby (4) 79 85 164
T60 Baralee Theinthong (5) 88 84 172
5 Hartford, U. of 329 315 644
T12 Brooke Nethercott (4) 84 72 156
T24 Sarah Sideranko (1) 78 81 159
T31 Kirsten LaPointe (3) 84 79 163
T45 Anna Mallat (5) 83 83 166
T72 Aubrey Ungvarsky (2) 90 88 178
6 Bethune-Cookman Col. 333 317 650
T5 Patrizia Trevisan (2) 77 75 152
T22 Jennifer Hide (1) 79 79 158
T52 Andrea Orozco (3) 90 79 169
T58 Estefania Acosta (4) 87 84 171
90 Vanessa Adarme (5) 95 0 95
7 Central Conn. St. 324 330 654
T8 Anna Ausanio (1) 76 78 154
T35 Sarah Boden (4) 80 84 164
T45 Stephanie Bednar (2) 81 85 166
T55 Albrianna Farnum (3) 87 83 170
T67 Elisabeth Beloin (5) 89 87 176
8 Fairleigh Dickinson 333 323 656
T17 Mariana Juaristi (2) 81 76 157
T29 Annika Karlsson (1) 83 79 162
T50 Karly Lux (5) 84 84 168
T60 Chandini Meka (3) 88 84 172
T60 Monica Pena (4) 85 87 172
T9 Fairfield University 326 332 658
T29 Olivia Brooks (5) 80 82 162
T41 Elise Lemons (1) 84 81 165
T41 Emma Ritzman (2) 80 85 165
T55 Katherine Rockwell (3) 86 84 170
T55 Kathryn Heffernan (4) 82 88 170
T9 Long Island 325 333 658
T17 Brianna Maynard (3) 77 80 157
T22 Cristina Felip (1) 79 79 158
T41 Alice Boothroyd (2) 81 84 165
T72 Victoria Fagan (4) 88 90 178
11 Hofstra 322 338 660
T24 Jenna Masnyk (3) 78 81 159
T41 Mariel Curran (2) 79 86 165
T48 Cynthia Cheng (4) 81 86 167
T52 Erica Barnes (1) 84 85 169
T72 Amanda Vogel (5) 90 88 178
12 Hampton University 328 334 662
T27 Maria Stewart (3) 81 80 161
T31 Kayla Williams (1) 84 79 163
T31 Nicole West (2) 80 83 163
T65 Mikea Grandberry (4) 83 92 175
88 Crystal Smitherman (5) 106 110 216
13 Towson 328 337 665
T3 Cassandra VanDyke (1) 77 74 151
T58 Larissa Spiess (4) 83 88 171
T60 Viveka Singh (3) 88 84 172
64 Emma Hjarne (2) 80 94 174
75 Kati Day (5) 88 91 179
T14 Quinnipiac 342 338 680
T31 Krissy Unger (1) 82 81 163
T35 Jenn Whaley (3) 81 83 164
T69 Kayla Ketcheson (2) 94 83 177
78 Jennifer Forlenza (5) 90 91 181
T79 Hannah Russell (4) 89 94 183
T14 Towson (Gold) 343 337 680
T27 Tensley Clowser (1) 80 81 161
T45 Carley Stenger (2) 82 84 166
T67 Chelsea Harris (4) 89 87 176
T69 Maddy Smith (3) 92 85 177
T82 Taylor Lewis (5) 99 94 193
T16 Delaware State 344 346 690
T12 Marie-France Finn (1) 78 78 156
T50 Nicole Rafer (2) 81 87 168
T69 Elaine Aisha Peete (3) 93 84 177
81 Ellisa Lee (5) 92 97 189
T82 Brooke Foster (4) 93 100 193
T16 Mount St. Mary's 342 348 690
T17 Marisol Doglioli (1) 78 79 157
T35 Kelsey Hayward (3) 82 82 164
T76 Abbey Fry (5) 92 88 180
85 Amanda Reach (2) 90 105 195
87 Nicole Fazio (4) 105 99 204
18 Randolph-Macon College 377 375 752
T65 Olivia Bowling (1) 89 86 175
T79 Rebecca Ream (2) 92 91 183
84 Tracy Moriconi (3) 96 98 194
86 Samantha Cameron (4) 100 100 200
89 Michaela Calice (5) 119 122 241
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T76 Shannon Chadha (Hofstra ) 87 93 180