home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Mark Simpson Colorado Invite *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Oregon State 284 277 282 843
2 Brian Jung (5) 67 71 67 205
T10 David Fink (1) 72 69 71 212
T10 Nick Chianello (3) 69 71 72 212
T27 Nick Sherwood (2) 76 68 72 216
T52 Matt Rawitzer (4) 78 69 75 222
2 Colorado 290 280 275 845
3 Derek Fribbs (2) 70 70 67 207
T7 David Oraee (5) 73 68 69 210
T20 Beau Schoolcraft (4) 72 73 69 214
T27 Philip Juel-Berg (3) 75 71 70 216
T52 Jason Burstyn (1) 75 71 76 222
3 Colorado State 289 279 279 847
1 Kirby Pettitt (3) 71 67 64 202
T20 Kory Harrell (5) 72 70 72 214
T25 Parker Edens (2) 72 70 73 215
T47 Jordan Wetsch (1) 79 72 70 221
T47 Cameron Harrell (4) 74 74 73 221
4 Missouri-Kansas City 280 282 292 854
4 Nathan Hughes (3) 67 68 73 208
T5 Korbin Kuehn (1) 68 70 71 209
T43 Antoine Rozner (2) 73 71 76 220
T47 Viktor Mikaelsson (5) 76 73 72 221
T67 Cole Chelle (4) 72 76 78 226
T5 Kansas 287 283 288 858
T5 Chris Gilbert (1) 69 71 69 209
T10 Alex Gutesha (4) 70 70 72 212
T43 Dylan McClure (2) 75 70 75 220
T52 Stan Gautier (3) 73 76 73 222
T62 Jackson Foth (5) 78 72 74 224
T5 UT Arlington 287 285 286 858
T7 Riley Fleming (4) 67 72 71 210
T10 Hunter Brown (2) 72 68 72 212
T18 Paul McConnell (1) 74 68 71 213
T65 Cameron Hollek (5) 74 79 72 225
T69 Brad Mason (3) 75 77 75 227
7 Northern Colorado 292 283 286 861
T20 Charlie Mroz (2) 73 69 72 214
T25 Steven Kupcho (4) 73 72 70 215
T27 Steve Connell (1) 72 73 71 216
T35 Conner Barr (5) 76 69 73 218
T58 Ben Krueger (3) 74 75 74 223
8 Denver 295 278 292 865
T10 Oskar Arvidsson (3) 70 69 73 212
T35 ChunJi Kim (1) 73 68 77 218
T35 Ole Ramsnes (4) 75 72 71 218
T41 Jordan Burgess (2) 79 69 71 219
75 Arti Edelman (5) 77 75 78 230
9 Air Force 295 284 288 867
T10 Kyle Westmoreland (1) 73 70 69 212
T27 Andrew Hoops (2) 73 71 72 216
T35 Jack Howard (4) 72 69 77 218
T65 Todd Berglund (3) 80 74 71 225
76 Blake Jones (5) 77 79 76 232
10 Gonzaga 296 283 290 869
T10 Sean Walsh (2) 69 69 74 212
T20 James Fahy (3) 73 69 72 214
T41 Travis Johnsen (1) 77 71 71 219
T69 Peter Gullickson (5) 77 77 73 227
T72 Brendan Connolly (4) 78 74 76 228
11 Houston Baptist 290 294 286 870
T18 Preston Stanley (2) 70 75 68 213
T32 Jeffrey Merrell (1) 78 69 70 217
T58 Brandon Wilhide (3) 72 76 75 223
T58 Michael Durio (4) 76 74 73 223
T62 Trey Cassity (5) 72 76 76 224
12 Texas State 295 288 290 873
T32 Luis Thiele (2) 77 71 69 217
T43 Juan Diego Plasencia (4) 75 70 75 220
T47 Stuart Smallwood (3) 74 74 73 221
T52 Juan Carlos Benitez (1) 73 76 73 222
T62 Torbjorn Johansen (5) 73 73 78 224
13 Wyoming 308 282 286 876
T20 Kamrin Allen (5) 78 69 67 214
T32 Jake Hedge (3) 76 72 69 217
T52 Eddie Stewart (1) 79 70 73 222
T58 Brent Baylon (4) 75 71 77 223
77 Eric Parish (2) 80 75 79 234
14 Utah 287 299 297 883
T27 Casey Halliday (2) 71 75 70 216
T43 Daniel Engle (3) 71 76 73 220
T52 Gentry Hicks (1) 71 74 77 222
T67 Ben Bankhead (4) 74 75 77 226
T72 Brandon Kida (5) 76 75 77 228
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
9 John Hayes (Colorado) 71 67 73 211
T10 Victor Doka (Denver) 70 70 72 212
T35 Erik Krzyzanowski (Gonzaga ) 74 72 72 218
T35 Drew Trujillo (Colorado) 71 72 75 218
T47 Dominic Kieffer (Colorado State ) 76 71 74 221
T69 Jason Pearce (Northern Colorado) 75 76 76 227
74 Tyler Engel (Colorado) 83 69 77 229
T78 Matthew Dunn (Air Force) 79 75 81 235
T78 Josh Cole (UT Arlington ) 82 79 74 235
80 Ross Thornton (Colorado) 74 0 78 152
Copyright © Golfstat 2012