home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Jim Rivers Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Central Arkansas 296 283 290 869
2 Pep Angles (1) 67 71 69 207
T5 David Morago (3) 76 66 71 213
T31 James Newton (4) 75 77 73 225
T42 Austen Moix (2) 78 74 77 229
74 Richard Farmer (5) 0 72 81 153
2 Southern Mississippi 294 284 295 873
T7 Zach Estep (2) 74 70 71 215
10 Kevin Brady (1) 72 70 75 217
T11 Casey Fernandez (3) 75 70 73 218
T40 Tyler Peggs (5) 73 74 81 228
T51 Drew Kirby (4) 81 77 76 234
3 Louisiana Tech 298 289 289 876
1 Travis Wilmore (2) 70 68 68 206
T13 Sam Forgan (1) 76 72 71 219
T23 Ben Robinson (4) 75 72 75 222
T42 Victor Lange (3) 77 77 75 229
T56 Chandler Vilcheck (5) 77 84 75 236
4 Jacksonville St. 302 284 296 882
4 Franco Grillo (3) 72 67 71 210
T13 Andres Schonbaum (1) 73 71 75 219
T31 Dylan Shepard (4) 80 72 73 225
T40 Tomasz Anderson (2) 77 74 77 228
75 David Weeks (5) 0 76 81 157
T5 Southeastern Louisiana 300 287 296 883
T5 Eamon Bradley (2) 75 67 71 213
T16 Rhys West (3) 73 71 76 220
T29 Baptiste Courtachon (4) 78 73 73 224
T36 Grady Brame (1) 74 76 76 226
T56 Charlie Sault (5) 78 82 76 236
T5 Sam Houston State 312 281 290 883
3 Justin McKay (2) 73 67 68 208
T25 Albert Miner (1) 78 72 73 223
T25 JT Taylor (3) 77 71 75 223
T51 Logan Boatner (4) 84 76 74 234
72 Chase Chapman (5) 0 71 78 149
T7 Missouri-Kansas City 294 289 303 886
9 Korbin Kuehn (1) 70 73 73 216
T18 Jack Fiscus (5) 74 69 78 221
T23 Antoine Rozner (3) 72 73 77 222
T42 Cole Chelle (4) 78 75 76 229
45 Nathan Hughes (2) 79 74 77 230
T7 Houston Baptist 290 294 302 886
T11 Preston Stanley (1) 69 73 76 218
T18 Brandon Wilhide (5) 71 74 76 221
T31 Andy Ariens (3) 74 78 73 225
T38 Michael Durio (4) 77 73 77 227
T46 Jeffrey Merrell (2) 76 74 81 231
9 Rice 300 294 298 892
T7 Jeff Wibawa (4) 72 71 72 215
T36 Joe Beck III (1) 78 77 71 226
T38 Landon Michelson (2) 74 73 80 227
T51 James Lee (3) 76 82 76 234
60 Brandon Burke (5) 87 73 79 239
T10 Texas State 298 301 298 897
T18 Juan Carlos Benitez (3) 71 72 78 221
T18 Stuart Smallwood (4) 72 75 74 221
T31 Luis Thiele (2) 75 77 73 225
T46 Juan Diego Plasencia (1) 80 78 73 231
T56 Torbjorn Johansen (5) 80 77 79 236
T10 Nevada 304 290 303 897
T13 Ryan Mulvany (1) 75 72 72 219
T16 Gustavo Chuang (5) 76 73 71 220
T29 Andrew Cornella (3) 75 72 77 224
59 Taylor Knoll (4) 81 73 83 237
T61 Zak Griffiths (2) 78 76 86 240
12 Nicholls State 317 304 310 931
T25 Andri Bjornsson (1) 75 74 74 223
50 Marcus Fox (2) 79 78 76 233
T54 Florentino Molina (3) 78 77 80 235
T65 Daniel Tomba (5) 87 75 82 244
70 Daniel McConnachie (4) 85 83 80 248
13 New Orleans, U. of 317 310 310 937
T25 Bryan Odaiyar (2) 78 72 73 223
49 Hunter Smith (1) 79 78 75 232
T61 Jordan Cardwell (3) 80 82 78 240
T63 Trey Neck (5) 80 78 84 242
71 Josh Tomblin (4) 86 82 88 256
14 Mc Neese State 324 313 311 948
T54 Michael Killam (2) 83 75 77 235
T63 Cole Glass (4) 84 82 76 242
T65 Scott Sweeney (1) 81 80 83 244
69 Jack Clyde (5) 76 84 87 247
73 Kendall Magee (3) 0 76 75 151
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T18 Jack Lempke (Louisiana Tech ) 72 76 73 221
T31 Justin Newby (Texas State) 75 72 78 225
T46 Michael Perez (Southern Mississippi) 81 77 73 231
T65 Brandon Newton (Louisiana Tech ) 82 81 81 244
68 James Hiester (Rice ) 88 73 85 246
Copyright © Golfstat 2012