home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* The Landfall Tradition *
 

Hurricane Sandy has cancelled rounds 2 & 3.

Team Champion: Oklahoma State Cowgirls
Individual Champion: Kimberly Kaufman - Texas Tech

Thank you for participating in the 2012 Landfall Tradition!
SAFE TRAVELS!

 

Teams with Players
Pos. Team/Player (seed) Rd 1 Total
1 Oklahoma State 292 292
2 Kelsey Vines (1) 69 69
T11 Jayde Panos (5) 72 72
T31 Josephine Janson (2) 75 75
T36 Courtney Ferguson (3) 76 76
T36 Hillary Wood (4) 76 76
2 Duke 293 293
T5 Celine Boutier (3) 71 71
T11 Laetitia Beck (2) 72 72
T23 Lindy Duncan (1) 74 74
T36 Alejandra Cangrejo (4) 76 76
T65 Irene Jung (5) 79 79
T3 Purdue 294 294
T5 Kishi Sinha (5) 71 71
T11 Margaux Vanmol (4) 72 72
T31 Paula Reto (1) 75 75
T36 Laura Gonzalez (2) 76 76
T65 Aurora Kan (3) 79 79
T3 Texas Tech 294 294
1 Kimberly Kaufman (1) 67 67
T5 Beverly Mendoza (5) 71 71
T43 Elin Arvidsson (4) 77 77
T65 Kimmy Hill (2) 79 79
88 Hannah Arnold (3) 85 85
5 Notre Dame 296 296
T3 Lindsey Weaver (1) 70 70
T11 Kelli Oride (4) 72 72
T43 Ashley Armstrong (2) 77 77
T43 Talia Campbell (5) 77 77
T86 Kristina Nhim (3) 83 83
6 Michigan State 297 297
T5 Caroline Powers (2) 71 71
T23 Allyssa Ferrell (4) 74 74
T31 Paveenuch Sritragul (3) 75 75
T43 Liz Nagel (1) 77 77
T78 Christine Meier (5) 81 81
T7 NC State 300 300
T15 Amanda Baker (1) 73 73
T15 Augusta James (5) 73 73
T36 Brittany Marchand (4) 76 76
T57 Ana Menendez (3) 78 78
T65 Lindsay McGetrick (2) 79 79
T7 Wake Forest 300 300
T5 Allison Emrey (4) 71 71
T23 Olafia Kristinsdottir (1) 74 74
T43 Emily Wright (2) 77 77
T57 Mariana Sims (5) 78 78
T78 Marissa Dodd (3) 81 81
T7 UNC Wilmington 300 300
T3 Johanna Bjoerk (2) 70 70
T5 Lori Beth Adams (1) 71 71
T57 Laverry Kumar (3) 78 78
T78 Jeanne Metivier (4) 81 81
T84 Danielle Lamy (5) 82 82
T10 Northwestern 301 301
T15 Nicole Zhang (2) 73 73
T23 Kaitlin Park (3) 74 74
T31 Lauren Weaver (5) 75 75
T65 Hana Lee (1) 79 79
T78 Devon Brown (4) 81 81
T10 Iowa State 301 301
T15 Sasikarn On-Iam (5) 73 73
T23 Prima Thammaraks (3) 74 74
T31 Chonlada Chayanun (4) 75 75
T65 P. Phuntumabamrung (1) 79 79
T78 Cajsa Persson (2) 81 81
12 Arizona 302 302
T15 Kendall Prince (2) 73 73
T23 Manon Gidali (1) 74 74
T43 Younjin Anna Kim (5) 77 77
T57 Andrea Vilarasau (3) 78 78
T57 Janie Jackson (4) 78 78
13 South Carolina 304 304
T15 Justine Dreher (5) 73 73
T43 Samantha Swinehart (1) 77 77
T43 Sarah Schmelzel (2) 77 77
T43 Suzie Lee (4) 77 77
T65 Chelsey Couch (3) 79 79
14 Florida State 307 307
T36 Olivia Hullert (2) 76 76
T36 Alex Milan (5) 76 76
T43 Carlton Kuhlo (4) 77 77
T57 Jessica Negron (1) 78 78
T65 Laure Castelain (3) 79 79
15 Mississippi 309 309
T15 Ericka Schneider (3) 73 73
T57 Haley Sanders (1) 78 78
T65 Taelor Rubin (2) 79 79
T65 Alison Hovatter (5) 79 79
T76 Abby Newton (4) 80 80
16 Ohio State 311 311
T43 Susana Benavides (4) 77 77
T43 Allison Harper (5) 77 77
T57 Jan Chanpalangsri (2) 78 78
T65 Rachel Rohanna (3) 79 79
T78 Amy Meier (1) 81 81
17 UNCG 325 325
T23 Fanny Cnops (1) 74 74
T84 Berglind Bjornsdotir (2) 82 82
T86 Courtney Taylor (3) 83 83
89 Lily Crane (4) 86 86
90 Morgan Cranford (5) 88 88
 
Individuals
Pos. Player (Team) Rd 1 Total
T15 Stacey Kim (Duke) 73 73
T23 Claudia Lim (Ohio State) 74 74
T43 Kathryn Fowler (Mississippi) 77 77
T43 Meredith Swanson (South Carolina) 77 77
T76 Greta Lange (Wake Forest) 80 80
Copyright © Golfstat 2012