home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* William H. Tucker *
 

** Texas-El Paso's Ross Rotwein had a Hole-In-One on Hole #16 **

 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 New Mexico 283 285 281 849
1 Gavin Green (4) 71 69 69 209
3 John Catlin (2) 76 69 67 212
6 James Erkenbeck (1) 71 73 71 215
T16 Victor Perez (3) 70 77 74 221
T16 Benjamin Bauch (5) 71 74 76 221
2 Colorado 289 294 295 878
T7 Jason Burstyn (1) 68 73 76 217
T7 David Oraee (3) 69 73 75 217
T13 Beau Schoolcraft (5) 77 72 71 220
T38 Derek Fribbs (2) 75 76 75 226
T53 Philip Juel-Berg (4) 79 77 74 230
3 San Francisco 297 284 305 886
4 Cory McElyea (3) 69 69 75 213
T22 Taylor Travis (1) 75 72 75 222
T29 Jobim Carlos (2) 75 71 78 224
T59 Sebastian Crookall-N (4) 78 72 81 231
T59 Alika Bell (5) 79 75 77 231
T4 Brigham Young 298 293 299 890
T13 Zachary Blair (1) 74 72 74 220
T22 Devon Purser (2) 72 74 76 222
T26 Adam Tebbs (4) 77 72 74 223
T46 Justin Keiley (3) 78 75 75 228
T51 Stephen Archibald (5) 75 75 79 229
T4 Baylor 296 290 304 890
T22 Niclas Mansson (3) 70 76 76 222
T26 Kyle Jones (2) 74 73 76 223
T26 Filippo Zucchetti (5) 76 73 74 223
T33 M. Bjerch-Andresen (1) 76 71 78 225
T64 Ryan O'Rear (4) 82 73 78 233
T4 Minnesota 288 308 294 890
2 Erik Van Rooyen (3) 66 73 71 210
T29 Jon DuToit (1) 74 75 75 224
T53 Alex Gaugert (2) 69 83 78 230
T67 Robert Bell (4) 81 77 76 234
T67 David Haley, Jr. (5) 79 83 72 234
7 Texas El Paso 299 298 294 891
9 Martin Simonsen (1) 75 74 69 218
T22 Devin Miertschin (2) 73 72 77 222
T38 Roberto Ruiz (3) 75 77 74 226
T43 Ross Rotwein (5) 76 75 76 227
T53 Jere Pelletier (4) 78 77 75 230
8 UC Irvine 287 301 304 892
5 Pete Fernandez (3) 70 69 75 214
T29 Travis Russell (1) 73 73 78 224
T46 Michael Yang (2) 72 80 76 228
T46 Jake Schulze (4) 72 79 77 228
T81 Mickey Chan (5) 77 87 76 240
9 Arizona 293 299 303 895
T10 Erik Oja (3) 73 70 76 219
T33 Dylan Healey (1) 75 74 76 225
T43 Trent Redfern (2) 71 77 79 227
T51 Juan Pablo Hernandez (4) 77 78 74 229
63 Dylan Kornberg (5) 74 81 77 232
10 Utah 303 297 302 902
T16 Casey Halliday (2) 76 68 77 221
T38 Gentry Hicks (1) 78 74 74 226
T43 Jonathon Thomas (4) 73 78 76 227
T73 Daniel Engle (3) 76 77 84 237
T75 Joe Webber (5) 78 85 75 238
11 UTSA 301 299 305 905
T16 Stanton Tondre (4) 72 76 73 221
T46 Garrison Lackey (1) 75 73 80 228
T53 Ryan Werre (5) 78 77 75 230
T59 Brett Hogan (2) 81 73 77 231
T73 Taylor Koser (3) 76 80 81 237
12 New Mexico State 304 299 305 908
T16 Justin Shin (1) 73 75 73 221
T29 Kenneth Fadke (2) 76 74 74 224
T33 Taylor Mihok (3) 77 76 72 225
T75 Willy Hogan (5) 78 74 86 238
84 Brett Walker (4) 79 77 0 156
13 Wyoming 308 292 310 910
T10 Kamrin Allen (1) 76 71 72 219
T53 Jake Hedge (2) 78 69 83 230
T67 Eddie Stewart (3) 79 78 77 234
T71 Brent Baylon (4) 83 74 79 236
T79 Eric Parish (5) 75 82 82 239
14 Pepperdine 310 300 308 918
T33 John MacArthur (3) 76 74 75 225
T38 Kevin DeHuff (5) 79 72 75 226
T67 Parker Page (1) 75 76 83 234
T81 Caston Roberts (4) 80 82 78 240
83 Cody McManus (2) 84 78 80 242
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T10 Sean Romero (New Mexico) 71 77 71 219
T13 Derek Baade (New Mexico State) 73 73 74 220
T16 Alex McMahon (Arizona) 73 70 78 221
T33 Ryan Barry (New Mexico) 72 75 78 225
T38 Tucker Wadkins (Arizona) 80 72 74 226
T46 Andreas Gjesteby (Baylor) 73 77 78 228
T53 John Hayes (Colorado) 75 78 77 230
T59 Reed Stegall (UTSA) 75 77 79 231
T64 Jordan Hammer (Brigham Young) 78 73 82 233
T64 Joseph Abella (New Mexico) 80 75 78 233
T71 Benson Liu (Arizona) 75 80 81 236
T75 Camren Bergman (New Mexico) 72 77 89 238
T75 Matthew Seligmann (Baylor) 77 80 81 238
T79 Ian Patterson (Texas El Paso) 83 83 73 239
Copyright © Golfstat 2012