home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* World Amateur Team Championship *
 


 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 United States 131 135 138 404
2 Chris Williams (3) 64 67 69 200
T7 Justin Thomas (2) 67 70 70 207
T10 Steven Fox (1) 71 68 69 208
2 Mexico 135 139 135 409
1 Sebastian Vazquez (1) 66 67 66 199
T19 Rodolfo Cazaubon (3) 69 72 69 210
T81 Carlos Ortiz (2) 74 74 72 220
T3 Republic of Korea 134 138 141 413
T7 Chang-Woo Lee (2) 68 67 72 207
T13 Soo-Min Lee (1) 66 73 70 209
T26 Si-Woo Kim (3) 69 71 71 211
T3 Germany 141 135 137 413
3 Moritz Lampert (3) 70 66 65 201
T33 Marcel Schneider (1) 71 69 73 213
T48 Max Rottluff (2) 73 70 72 215
T3 France 135 140 138 413
T4 Julien Brun (3) 67 72 65 204
T19 Edouard Espana (1) 68 68 74 210
T53 Paul Barjon (2) 68 75 73 216
T6 Canada 136 138 143 417
T19 Mackenzie Hughes (2) 66 69 75 210
T33 Albin Choi (1) 71 69 73 213
T33 Corey Conners (3) 70 73 70 213
T6 Norway 140 136 141 417
T13 Kristoffer Ventura (3) 71 66 72 209
T26 Kristian Johannessen (2) 69 73 69 211
T107 Anders Engell (1) 77 70 77 224
8 England 137 143 138 418
T10 Neil Raymond (3) 66 72 70 208
T48 Craig Hinton (2) 71 71 73 215
T62 Garrick Porteous (1) 74 75 68 217
T9 Venezuela 138 142 139 419
T4 Julio Vegas (1) 69 70 65 204
T62 Gustavo Leon (2) 69 73 75 217
T62 Jorge A. Garcia (3) 71 72 74 217
T9 Japan 141 139 139 419
T26 HIdeki Matsuyama (1) 73 68 70 211
T39 Kenta Konishi (3) 68 71 75 214
T90 Jinichiro Kozuma (2) 78 74 69 221
T9 Spain 137 144 138 419
T13 Scott Fernandez (3) 68 72 69 209
T19 Carlos Pigem (2) 69 72 69 210
T129 Jacobo Pastor (1) 79 75 75 229
T12 Malaysia 140 141 139 420
T19 Gavin Green (1) 70 70 70 210
T53 Arie Fauzi (2) 76 71 69 216
T77 Low Khai Jei (3) 70 76 73 219
T12 Sweden 141 137 142 420
T33 Daniel Jennevret (3) 69 71 73 213
T70 Pontus Widegren (2) 72 75 71 218
212 Robert Karlsson (1) 0 66 71 137
14 Italy 141 140 141 422
T26 Filippo Bergamaschi (3) 68 68 75 211
T70 Renato Paratore (1) 78 72 68 218
T90 Giorgio De Filippi (2) 73 75 73 221
15 Australia 147 140 136 423
T13 Cameron Smith (2) 73 68 68 209
T39 Matthew Stieger (1) 74 72 68 214
T103 Daniel Nisbet (3) 76 79 68 223
16 Colombia 143 146 135 424
T39 Ricardo Celia (3) 72 76 66 214
T48 Marcelo Rozo (2) 76 70 69 215
T77 Carlos Rodriguez (1) 71 77 71 219
T17 Netherlands 137 139 149 425
T26 Daan Huizing (1) 67 69 75 211
T39 Robin Kind (3) 70 70 74 214
T99 Rowin Caron (2) 71 76 75 222
T17 Thailand 144 143 138 425
T39 Natthawat Suvajanakorn (1) 72 74 68 214
T53 Poom Saksansin (3) 72 69 75 216
T107 Itthipat Buranatanyarat (2) 78 76 70 224
T17 Poland 143 146 136 425
T7 Adrian Meronk (2) 68 74 65 207
T70 Mateusz Gradecki (1) 75 72 71 218
T131 Jan Szmidt Jr. (3) 82 76 72 230
T17 Wales 144 143 138 425
6 James Frazer (1) 70 70 66 206
T81 Ben Westgate (3) 75 73 72 220
T147 Rhys Pugh (2) 74 89 72 235
T17 Zimbabwe 138 147 140 425
32 Scott Vincent (1) 70 74 68 212
T90 Ray Badenhorst (3) 68 81 72 221
164 Barry Painting (2) 87 73 80 240
22 Austria 140 142 144 426
T33 Lukas Nemecz (3) 68 72 73 213
T62 Tobias Nemecz (2) 75 71 71 217
T70 Manuel Trappel (1) 72 71 75 218
23 South Africa 145 144 138 427
T13 Brandon Stone (2) 70 71 68 209
T90 Zander Lombard (1) 75 76 70 221
T131 Haydn Porteous (3) 77 73 80 230
T24 India 145 144 139 428
T48 Khalin Joshi (1) 71 76 68 215
T70 Angad Cheema (2) 77 70 71 218
T107 Seenappa Chikkamangappa (3) 74 74 76 224
T24 New Zealand 142 142 144 428
T13 Vaughan McCall (3) 70 71 68 209
T81 Mathew Perry (2) 73 71 76 220
T153 Ben Campbell (1) 72 84 81 237
26 Brazil 147 141 141 429
T10 Rafael Becker (3) 70 69 69 208
T90 Andre Tourinho (2) 77 72 72 221
T153 Pedro de Costa Lima (1) 85 74 78 237
T27 Denmark 148 139 143 430
T48 Victor Henum (2) 75 69 71 215
T53 Thomas Sorensen (1) 74 70 72 216
T103 Christian Gloet (3) 74 76 73 223
T27 Slovakia 144 141 145 430
T19 Peter Valasek (3) 72 67 71 210
T81 Martin Tavoda (1) 72 74 74 220
T107 Juraj Zvarik (2) 76 74 74 224
T27 Iceland 144 145 141 430
T39 Axel Boasson (3) 69 74 71 214
T81 Haraldur Magnus (2) 75 71 74 220
T99 Runar Arnorsson (1) 76 76 70 222
T27 Chile 142 144 144 430
T39 Antonio Costa (3) 70 71 73 214
T70 Cristobal Del Solar (2) 72 75 71 218
T131 Gustavo Silva (1) 82 73 75 230
T27 Ireland 141 142 147 430
T26 Kevin Phelan (1) 68 70 73 211
T77 Gavin Moynihan (2) 73 72 74 219
213 Alan Dunbar (3) 0 0 0 0
T32 Portugal 146 136 149 431
T53 Pedro Figueiredo (2) 70 68 78 216
T70 Ricardo Melo Gouveia (1) 76 68 74 218
T119 Joao Carlota (3) 82 70 75 227
T32 Slovenia 146 143 142 431
T19 Tim Gornik (1) 72 71 67 210
T90 Enej Sarkanj (3) 74 72 75 221
T142 Matic Zalokar (2) 79 75 79 233
34 Belgium 148 141 143 432
T33 Thomas Pieters (1) 72 71 70 213
T103 Cedric Van Wasenhove (2) 76 74 73 223
T103 Thomas Detry (3) 77 70 76 223
35 Finland 143 148 142 433
T53 Toni Hakula (2) 73 74 69 216
T62 Tapio Pulkkanen (3) 70 74 73 217
T125 Miro Veijalainen (1) 74 79 75 228
36 Turkey 145 146 143 434
T39 Hamza Sayin (1) 73 70 71 214
T113 Florian Kolberg (2) 78 76 72 226
T113 Guray Yazici (3) 72 80 74 226
37 Singapore 150 143 143 436
T39 Jonathan Woo (1) 72 72 71 215
T113 Jerome Ng (2) 78 71 78 227
T119 Marc Ong (3) 78 78 72 228
38 People's Republic of China 150 142 145 437
T62 Huang Yongle (2) 71 69 78 218
T111 Guan Tianlang (1) 79 73 74 226
136 Shao Yongliang (3) 83 78 71 232
39 Puerto Rico 146 147 145 438
T81 Jeronimo Esteve (1) 75 73 73 221
T81 Erick Morales (3) 71 74 76 221
T125 Robi Calvesbert (2) 78 79 72 229
40 Czech Republic 153 144 142 439
T53 Ondrej Lieser (3) 77 71 69 217
T119 Simon Zach (1) 76 79 73 228
214 Vitek Novak (2) 80 73 0 153
41 Guatemala 147 148 145 440
T53 Alejandro Villavicencio (1) 72 73 72 217
T99 Daniel Gurtner (2) 75 75 73 223
T113 Sebastian Barnoya (3) 76 75 76 227
42 Switzerland 146 146 149 441
T62 Ben Rusch (2) 71 72 75 218
T99 Edouard Amacher (1) 75 74 74 223
T147 Marc Dobias (3) 78 75 83 236
43 Russian Federation 149 145 148 442
T62 Vladimir Osipov (3) 78 70 70 218
T113 Nikita Ponomarev (2) 74 75 78 227
T137 Vasily Belov (1) 75 76 82 233
T44 Scotland 152 149 143 444
T53 Graeme Robertson (3) 73 72 72 217
T125 Paul Shields (1) 80 78 71 229
152 Matthew Clark (2) 79 77 81 237
T44 Hong Kong, China 149 150 145 444
T90 Shinichi Mizuno (1) 74 74 74 222
T90 Motin Yeung (2) 75 76 71 222
T171 Terrence Ng (3) 77 85 84 246
46 Argentina 146 146 154 446
T81 Franco Romero (2) 73 72 76 221
T119 Jorge Valdes (1) 73 77 78 228
T153 Martin Kim (3) 79 74 85 238
T47 Chinese Taipei 148 149 155 452
T119 Yin-Jen Fang (3) 75 75 78 228
T125 Teng Kao (2) 78 74 77 229
T129 Chieh-Po Lee (1) 73 77 80 230
T47 Uruguay 153 154 145 452
T90 Juan Alvarez (2) 80 75 67 222
T137 Agustin Tarigo (1) 75 80 78 233
T160 Nicholas Tueten (3) 78 79 83 240
49 Bolivia 150 148 155 453
T81 Jose Luis Montano (2) 72 75 74 221
T145 Gabriel Ormachea (1) 78 73 84 235
T185 Ignacio Rivero (3) 90 81 81 252
50 Peru 153 143 158 454
T77 Joaquin Lolas (3) 76 68 76 220
T145 Eithel McGowen (1) 78 75 82 235
T153 Luis Fernando Barco (2) 77 78 83 238
51 Bermuda 145 152 160 457
T111 Jarryd Dillas (3) 69 81 76 226
T147 Will Haddrell (1) 76 76 84 236
T158 Fraser Hunt (2) 78 76 85 239
52 Dominican Republic 154 148 156 458
T113 Ernesto Vitienes (2) 76 75 76 227
T147 John Paul Garrido (1) 78 73 85 236
T160 Rhadames Pena (3) 80 80 80 240
53 Fiji 154 153 156 463
T137 Vikrant Chandra (1) 80 75 78 233
T137 Olaf Allen (2) 77 78 78 233
T178 Anuresh Chandra (3) 77 86 86 249
54 Pakistan 156 155 153 464
T142 Ghazanfar Mehmood (3) 78 76 80 234
T147 Muhammad Ali Hai (2) 84 79 73 236
T165 Mubariz Ahmed (1) 78 82 82 242
55 Latvia 152 162 155 469
T137 Mikus Gavars (1) 76 83 74 233
T158 Roberts Eihmanis (2) 79 79 81 239
T160 Karlis Broders (3) 76 83 81 240
56 Greece 161 156 158 475
T142 Christos Nikopoulos (1) 80 74 80 234
167 George Karagiannis (2) 84 82 78 244
T168 Stamatios Kavadas (3) 81 82 82 245
57 Costa Rica 160 156 162 478
T119 Alvaro Ortiz (3) 77 73 78 228
T181 Roberto Rojas (2) 83 83 84 250
194 Manuel Jimenez (1) 85 85 89 259
T58 Qatar 161 157 163 481
T131 Ali Al Bishi (2) 77 73 81 231
T183 Abdulrahman Al Bishi (3) 84 85 82 251
T185 Saleh Al Kaabi (1) 85 84 83 252
T58 Egypt 171 153 157 481
T153 Issa Abou el Ela (1) 85 73 80 238
T181 Hassan Said (3) 93 80 77 250
192 Omar Mahfouz (2) 86 82 87 255
60 Estonia 154 163 167 484
T160 Marten Palm (2) 75 82 83 240
T168 Egeti Liiv (1) 79 82 84 245
T185 Martin Jarve (3) 82 81 89 252
61 United Arab Emirates 169 151 170 490
T173 Khalid Al Jasmi (2) 86 73 88 247
T176 Abdalla Al Musharrekh (3) 83 78 87 248
T188 Sohail Al Marzuki (1) 89 81 83 253
62 Serbia 163 160 168 491
T165 Cedo Ilic (3) 82 79 81 242
T183 Ilija Djurdjevic (1) 81 83 87 251
193 Mihailo Dimitrijevic (2) 85 81 91 257
63 FYR Macedonia 155 170 167 492
T131 Peter Stojanovski (1) 71 80 80 231
195 Les Perchevski (2) 84 90 87 261
210 Ilija Ostojcic (3) 96 129 109 334
64 Islamic Republic of Iran 163 174 159 496
T173 Hassan Karimian Noshahr (1) 80 84 83 247
T178 Ali Khazanbeik (3) 83 90 76 249
T196 Saeidi Barati (2) 87 90 86 263
65 Malta 171 161 166 498
T171 Andrew Borg (3) 82 82 82 246
191 Ruud Critien (2) 91 79 84 254
201 Peter Satariano (1) 89 94 96 279
66 Guam 165 171 163 499
T178 Lon Lindsey (1) 82 88 79 249
T188 Daryl Poe (2) 83 86 84 253
T188 Jimmy Mafnas (3) 84 85 84 253
67 Bahrain 173 172 169 514
T176 Sultan Al-Hakam (3) 82 83 83 248
199 Mohamed Alnoaimi (1) 91 89 86 266
215 Abdulla Jalal (2) 93 94 0 187
68 Bulgaria 176 168 180 524
T196 Lyubomir Kostov (1) 87 87 89 263
T196 Todor Krastev (3) 89 83 91 263
202 Stanko Marinov (2) 89 85 107 281
69 Oman 178 176 174 528
T168 Azaan Al Rumhy (2) 83 83 79 245
203 Ali Hameed Al Saleh (1) 95 93 95 283
208 Arqam Al Busaidi (3) 104 114 102 320
70 Ukraine 177 175 182 534
T173 Dimitriy Vakhnenko (2) 80 84 83 247
205 Roman Kobityev (3) 98 91 102 291
206 Dmytro Dutchyn (1) 97 103 99 299
71 Croatia 180 182 189 551
200 Andrija Antic (2) 82 91 94 267
204 Vedran Zanko (1) 98 91 95 284
72 Kyrgyzstan 203 211 228 642
207 Konstantin Surikov (1) 98 99 113 310
209 Alexey Konev (3) 105 112 115 332
211 Azamat Maksytbekov (2) 128 125 125 378
Copyright © IGF 2012