home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Phila. Big 5 Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Hartford 318 291 609
T7 Evan Russell (1) 77 73 150
T7 Anthony Vecchiarelli (5) 80 70 150
T15 Wally Gonzalez (4) 80 73 153
T29 Patrick Ross (2) 81 75 156
T49 Dan Yustin (3) 83 77 160
2 Sacred Heart 306 304 610
T5 Pete Ballo (2) 77 72 149
T12 Sam Barber (3) 76 76 152
T17 Josh Salah (1) 75 79 154
T34 Will Smittle (4) 78 79 157
T41 Ross Kronberg (5) 81 77 158
3 Binghamton 311 301 612
T2 Bryce Edmister (1) 73 73 146
T10 Josh Holling (2) 76 75 151
T34 Jack Sedgewick (4) 80 77 157
T49 David Cellura (3) 82 78 160
T86 Brandon Smith (5) 93 76 169
4 Princeton 309 306 615
T2 Greg Jarmas (2) 71 75 146
T22 Nicholas Ricci (4) 76 79 155
T34 Bernie D'Amato (1) 81 76 157
T57 Quinn Prchal (3) 86 76 162
T70 Joseph D'Amato (5) 81 84 165
5 Temple 310 306 616
1 Brandon Matthews (2) 76 69 145
T22 Devin Bibeau (1) 75 80 155
T29 Matthew Crescenzo (3) 77 79 156
T70 Paul Carbone (4) 87 78 165
T70 Russell Hartung (5) 82 83 165
6 Villanova 307 310 617
T12 Derek Jones (4) 75 77 152
T15 Michael Kania (1) 78 75 153
T22 Cory Siegfried (3) 76 79 155
T34 Ted Brennan (5) 78 79 157
T70 Steve Skurla (2) 85 80 165
7 Yale 306 313 619
4 Brad Kushner (1) 72 76 148
T17 Sam Bernstein (2) 79 75 154
T41 Joe Willis (4) 77 81 158
T70 Will Davenport (3) 84 81 165
T98 Michael Goldman (5) 78 0 78
8 Connecticut 308 314 622
T17 Stephen Pastore (3) 79 75 154
T17 Brian Hughes (4) 75 79 154
T17 Mike Masso (5) 74 80 154
T49 Chris Wiatr (2) 80 80 160
T83 Zack Zaback (1) 81 87 168
T9 Fordham University 316 310 626
T5 Jason Del Rosso (1) 74 75 149
T22 Brody Nieporte (2) 80 75 155
T49 Brandon Nolan (5) 81 79 160
T61 Connor Monaghan (3) 81 82 163
T61 Jeff Hogan (4) 82 81 163
T9 Columbia 316 310 626
T10 Harrison Shih (2) 77 74 151
T12 Andrew Kim (1) 78 74 152
T41 Michael Yiu (3) 81 77 158
T70 Ford Fischer (5) 80 85 165
T89 Brandon Jowers (4) 81 89 170
11 Navy 314 313 627
T22 Staton Pruitt (3) 78 77 155
T22 Chris House (5) 80 75 155
48 Bobby Keating (4) 79 80 159
T66 Drew Selby (2) 77 87 164
T79 August Jonas (1) 85 81 166
12 LaSalle University 323 305 628
T7 Michael Johnson (1) 78 72 150
T41 Tyler Fewall (2) 79 79 158
T49 Greg Goodreds (3) 82 78 160
T61 PJ Acierno (4) 87 76 163
95 Justin Smith (5) 84 92 176
13 Drexel 313 317 630
T29 James Braunsberg (5) 78 78 156
T41 Ben Feld (2) 78 80 158
T49 Christopher Crawford (1) 79 81 160
T57 Andrew Lawson (4) 78 84 162
82 Ben Hinge (3) 89 78 167
14 Brown 316 321 637
T29 Nelson Hargrove (4) 77 79 156
T34 Peter Callas (1) 78 79 157
T57 J.D. Ardell (2) 80 82 162
T57 Jack Wilson (5) 81 81 162
T89 Justin Miller (3) 86 84 170
15 Dartmouth 324 315 639
T29 James Pleat (1) 78 78 156
T34 Joe Maziar (3) 78 79 157
T70 Charles Cal (2) 86 79 165
T70 Harry Boling (4) 82 83 165
T86 Dylan Rusk (5) 90 79 169
16 Pennsylvania 323 317 640
T34 PJ Collier (5) 78 79 157
T61 Ben Cooley (3) 81 82 163
T66 PJ Fielding (2) 86 78 164
T86 Austin Powell (4) 91 78 169
T98 Max Marsico (1) 78 0 78
17 Seton Hall Univ. 325 324 649
T41 Cory Wilson (1) 78 80 158
T49 David Cha (3) 85 75 160
T61 Marc Kunesch (4) 83 80 163
T83 Derrick Kim (2) 79 89 168
97 Parker Mann (5) 91 97 188
18 Cornell 318 333 651
T22 Carl Schimenti (1) 76 79 155
T66 Craig Esposito (2) 78 86 164
T66 Brandon Eng (5) 77 87 164
T83 Max Koehler (4) 87 81 168
96 Zack Bosse (3) 90 87 177
19 Saint Joseph's- Phila. 341 327 668
T70 TJ Summers (2) 85 80 165
T79 TJ McNulty (1) 84 82 166
92 Kyle Jeziorski (3) 84 88 172
T93 Brian Turley (4) 88 85 173
T93 Daniel Myers (5) 93 80 173
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T41 Will Betts (Hartford) 79 79 158
T49 Conor Dunne (Temple ) 81 79 160
T79 Jimmy Johnston (Villanova ) 82 84 166
91 Kevin Sanislo (Seton Hall Univ.) 84 87 171
Copyright © Golfstat 2012