home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Bill Cullum Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 San Diego 288 279 283 850
2 Grant Forrest (1) 69 67 71 207
T5 Linus Vaisanen (3) 69 70 74 213
T9 Mathias Dahl (2) 77 67 71 215
T23 Alexis Gemme-Piacente (4) 73 75 73 221
T37 Skyler Finnell (5) 81 75 68 224
2 Arizona State 294 282 283 859
1 Jon Rahm Rodriguez (1) 72 65 67 204
T5 Max Rottluff (4) 72 71 70 213
18 Alberto Sanchez (2) 76 70 73 219
T35 Mathias Schjoelberg (3) 74 76 73 223
108 Chris Russo (5) 89 85 77 251
3 Washington State 288 286 292 866
4 Sang Lee (2) 71 70 71 212
T5 Hank Frame (1) 70 71 72 213
T19 Michael Anderson (5) 73 71 76 220
T29 Alex Wagner (4) 75 74 73 222
T48 Jarrett Foote (3) 74 76 76 226
4 CSU Fullerton 291 293 284 868
T5 Corey Gard (3) 72 72 69 213
T9 Mark Anguiano (2) 72 73 70 215
14 Dakota Duerr (1) 73 74 70 217
T41 Ryan Tetrault (4) 76 74 75 225
T65 Michael Choe (5) 74 79 77 230
5 UC Irvine 292 295 285 872
3 Travis Russell (2) 69 72 68 209
T19 Allan Jun (5) 75 74 71 220
T23 Michael Yang (4) 76 74 71 221
T29 Pete Fernandez (1) 72 75 75 222
T98 Ryan Knapp (3) 80 81 80 241
6 UC Santa Barbara 290 300 291 881
T15 Brett Silvernail (2) 71 76 71 218
T23 Jordan Epstein (5) 72 75 74 221
T29 Amol Mahal (3) 71 74 77 222
T41 Marshall Colby (4) 77 75 73 225
T54 Glen Scher (1) 76 79 73 228
7 Southern Utah 304 287 296 887
T9 Jake Holt (2) 72 73 70 215
T41 Sammy Cole (3) 78 70 77 225
T41 Taylor Schone (5) 76 72 77 225
T69 Tim Leonard (1) 79 72 80 231
T74 John Reid (4) 78 82 72 232
8 Boise State 296 299 294 889
T15 Taeksoo Kim (1) 77 70 71 218
T23 Clayton Kosanovich (2) 69 78 74 221
T54 Minwoo Park (3) 78 74 76 228
T57 Charlie Marusiak (5) 79 77 73 229
T74 Logan France (4) 72 82 78 232
9 Loyola Marymount 298 293 300 891
T23 Tyler Torano (1) 73 68 80 221
T35 Bryan Bergna (2) 72 78 73 223
T37 Eduardo Chavez (3) 76 76 72 224
T48 Connor Campbell (5) 77 71 78 226
T81 Boris Stantchev (4) 78 79 77 234
10 Gonzaga 312 292 290 894
T12 Sean Walsh (1) 77 69 70 216
T52 Travis Johnsen (2) 79 76 72 227
T52 Peter Gullickson (4) 81 74 72 227
T65 James Fahy (3) 80 74 76 230
T81 Erik Krzyzanowski (5) 76 75 83 234
11 Utah State 301 299 296 896
T15 Seokwon Jeon (1) 72 71 75 218
T19 Tanner Higham (2) 74 78 68 220
T48 Reed Platke (3) 75 72 79 226
T79 Kris Sayer (5) 80 78 75 233
97 Brendan Dennis (4) 81 81 78 240
12 Long Beach State 300 302 295 897
T12 Daniel Chian (3) 74 70 72 216
T29 JJ Holen (4) 74 76 72 222
T57 Kevin Lee (5) 74 79 76 229
T74 Philip Chian (2) 80 77 75 232
T88 Raymond Ho (1) 78 81 79 238
13 CSU Northridge 300 302 297 899
T29 Matt Siporin (3) 74 73 75 222
T48 Oscar Sachs (2) 78 74 74 226
T54 Kyler Sauer (1) 77 78 73 228
T57 Ryan Green (4) 76 78 75 229
T57 Shane Blanchard (5) 73 77 79 229
14 Weber State 303 299 308 910
T37 Jordan Herzog (1) 77 75 72 224
T41 Ty Travis (2) 72 75 78 225
T57 Matt Wahlen (4) 76 75 78 229
T74 Colton Dallimore (5) 78 74 80 232
T103 Michael Johnson (3) 81 82 82 245
15 Seattle 309 306 299 914
T19 Rob Siebly (3) 76 73 71 220
T69 Will Holdridge (2) 81 78 72 231
T88 Justin Haas (4) 85 75 78 238
T93 Colter Morton (1) 81 80 78 239
T103 Jordan Beals (5) 71 90 84 245
16 Cal Poly 305 309 301 915
T23 Camden Price (2) 72 77 72 221
T37 Grant Martens (4) 74 72 78 224
T85 Brandon Shaw (3) 84 82 71 237
T93 Cole Nygren (1) 79 80 80 239
100 Scott Patterson (5) 80 80 82 242
T17 Hawaii 302 309 307 918
T29 Cory Oride (1) 72 75 75 222
T57 Nainoa Calip (3) 73 78 78 229
T65 Ryan Kuroiwa (2) 77 77 76 230
T85 Reo Saito (5) 80 79 78 237
T93 Justin Chu (4) 81 80 78 239
T17 Sacramento State 313 304 301 918
T57 Owen Taylor (3) 74 81 74 229
T57 Eric Taylor (5) 81 74 74 229
T65 Ryan Williams (1) 79 76 75 230
T81 Jordan Swanson (2) 81 75 78 234
T85 Aaron Beverly (4) 79 79 79 237
19 UC Riverside 307 298 317 922
T41 David Gazzolo (2) 73 72 80 225
T69 Ryan Smith (4) 78 75 78 231
T69 Christian Rajcic (5) 77 74 80 231
T88 Bruce Doucett (1) 82 77 79 238
T88 Jason Semthiti (3) 79 77 82 238
20 CSU Bakersfield 306 315 315 936
T69 Patrick Bell (1) 76 76 79 231
T79 Matt Hammons (2) 75 79 79 233
T88 Dylan Lym (4) 77 83 78 238
T98 Daniel Richardson (3) 78 84 79 241
105 Garrett Harrison (5) 83 77 86 246
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T41 Mark Jensma (CSU Fullerton) 75 74 76 225
T74 Steven Molumby (CSU Northridge) 71 82 79 232
T81 Zach Leonard (CSU Northridge) 76 79 79 234
T93 Cole Young (Loyola Marymount ) 80 77 82 239
T101 Brady Welburn (Southern Utah ) 80 85 79 244
T101 Jared LeGrand (CSU Northridge) 81 83 80 244
106 Connor Van Gilder (Southern Utah ) 87 81 79 247
107 Nick Sarian (CSU Northridge) 87 77 86 250
Copyright © Golfstat 2012