home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Peg Barnard Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Stanford 289 280 569
1 Mariah Stackhouse (1) 69 61 130
T5 Lauren Kim (4) 70 72 142
16 Mariko Tumangan (2) 75 73 148
T17 Sally Watson (3) 75 74 149
T35 Danielle Frasier (5) 78 74 152
2 California 285 298 583
4 Morgan Thompson (3) 69 72 141
T12 Hannah Suh (2) 72 75 147
T17 Carly Childs (1) 75 74 149
T17 Jaqueline Williams (4) 71 78 149
T24 Nicola Roessler (5) 73 77 150
3 UC Davis 296 293 589
T2 Demi Runas (1) 69 71 140
T8 Betty Chen (4) 73 72 145
T35 Bev Vatananugulkit (2) 77 75 152
T35 Blair Lewis (5) 77 75 152
T49 Amy Simanton (3) 79 78 157
4 Washington 295 295 590
T8 SooBin Kim (2) 73 72 145
T17 Charlotte Thomas (1) 79 70 149
T24 Cyd Okino (5) 73 77 150
T26 Ying Luo (3) 75 76 151
T26 Jennifer Yang (4) 74 77 151
5 San Jose State 295 296 591
T2 Regina DeGuzman (2) 72 68 140
T12 Megan Osland (1) 68 79 147
T42 Jennifer Brumbaugh (3) 81 74 155
T42 Cha Cha Willhoite (4) 75 80 155
T42 Rachelle Reali (5) 80 75 155
6 Oregon State 301 298 599
T17 Lauren Sewell (3) 77 72 149
T26 Seshia Lei Telles (1) 77 74 151
T26 Chelsea Saelee (2) 76 75 151
T26 Anica Yoo (4) 74 77 151
T49 Ashlee Pickerell (5) 74 83 157
7 Boston College 290 314 604
T12 Isabel Southard (1) 73 74 147
T17 Katia Joo (3) 72 77 149
T40 Cristina McQuiston (2) 73 81 154
T40 Vinh-Hoa Ngo (4) 72 82 154
72 Regan Simeone (5) 91 87 178
8 Nevada 310 296 606
T5 Caryn Khoo (2) 73 69 142
T26 Carly Simpson (4) 75 76 151
T42 Nikki Prichard (1) 81 74 155
53 Louise Yi (3) 81 77 158
71 Bethany Wurster (5) 82 92 174
9 Fresno State 310 302 612
T17 Shaylee Yano (2) 74 75 149
T26 Hannah Sodersten (5) 78 73 151
T49 Madchen Ly (1) 77 80 157
T54 Hillary Billingsley (3) 81 78 159
T59 Christine Uhalde (4) 85 76 161
10 Rollins College 295 319 614
T12 Kayla Sciupider (2) 69 78 147
T26 Annie Dulman (1) 71 80 151
T49 Elin Marcsdottir (5) 74 83 157
T54 Momo Sakuragi (3) 81 78 159
70 Kristen Garabedian (4) 86 87 173
11 New Mexico 302 313 615
T10 Sammi Stevens (1) 70 76 146
T10 Manon DeRoey (2) 74 72 146
T54 Beth Buchner (3) 78 81 159
64 Sofia Hoglund (4) 80 84 164
69 Ira Knopf (5) 83 89 172
12 Santa Clara 317 305 622
T35 Ashley Noda (3) 77 75 152
T42 Balbina Guajardo (1) 79 76 155
T47 Sadie Strain (4) 79 77 156
T59 Meghan Shain (5) 84 77 161
66 Kaci McCartan (2) 82 84 166
13 San Francisco 318 321 639
T47 Emelie Lundstrom (1) 74 82 156
T54 Eyglo Oskarsdottir (3) 76 83 159
T59 Amanda Corr (4) 84 77 161
63 Peppiina Kaija (2) 84 79 163
73 Michelle Condry (5) 88 93 181
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
7 Raegan Bremer (UC Davis) 75 69 144
T26 Brittany Tallman (Washington) 75 76 151
39 Joi Pentin (California) 75 78 153
T54 Kristina Wong (Stanford) 81 78 159
62 Victoria House (San Francisco) 87 75 162
65 Annie Sabater (San Jose State ) 81 84 165
67 Roberta Roeller (California) 86 84 170
68 Jody Ho (San Jose State ) 82 89 171
Copyright © Golfstat 2013