home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* The Amer Ari Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
T1 UCLA 277 280 285 842
T4 Pontus Widegren (4) 68 69 71 208
T10 Pedro Figueiredo (1) 68 73 70 211
T15 Manav Shah (5) 68 71 73 212
T34 Jay Hwang (2) 75 70 71 216
T42 Lorens Chan (3) 73 70 74 217
T1 Washington 280 275 287 842
T2 Trevor Simsby (2) 72 66 69 207
T10 Cheng-Tsung Pan (1) 70 70 71 211
T10 Jonathan Sanders (4) 71 69 71 211
T20 Chris Williams (3) 68 70 76 214
T70 Chris Babcock (5) 71 75 76 222
3 TCU 277 291 281 849
T15 Daniel Jennevret (2) 67 74 71 212
T17 Julien Brun (1) 71 75 67 213
T20 Pontus Gad (5) 71 72 71 214
T26 Paul Barjon (4) 73 70 72 215
T42 Eli Cole (3) 68 76 73 217
T4 Georgia Tech 283 283 284 850
T10 Anders Albertson (2) 72 70 69 211
T26 Michael Hines (5) 71 71 73 215
T34 Ollie Schniederjans (1) 75 72 69 216
T34 Bo Andrews (3) 69 74 73 216
T34 Richy Werenski (4) 71 70 75 216
T4 Southern California 291 273 286 850
T10 Anthony Paolucci (1) 72 66 73 211
T17 Sam Smith (4) 72 71 70 213
T26 Yi Keun Chang (2) 74 68 73 215
T26 Ramsey Sahyoun (5) 77 68 70 215
T88 Jeffrey Kang (3) 73 71 80 224
T4 Texas 279 283 288 850
T4 Cody Gribble (1) 69 68 71 208
T4 Brandon Stone (2) 69 69 70 208
T26 Toni Hakula (3) 70 73 72 215
T70 Brax McCarthy (5) 71 76 75 222
T96 Will Griffin (4) 77 73 77 227
7 Stanford 287 285 280 852
T4 Steven Kearney (4) 69 72 67 208
T26 Andrew Yun (1) 71 72 72 215
T34 Cameron Wilson (3) 74 71 71 216
T34 David Boote (5) 73 72 71 216
T49 Patrick Rodgers (2) 77 70 71 218
8 Auburn 281 288 285 854
1 Dominic Bozzelli (1) 70 68 67 205
T20 Michael Johnson (2) 70 70 74 214
T42 Michael Hebert (4) 70 76 71 217
T60 Niclas Carlsson (5) 71 76 73 220
T70 Daniel Stringfellow (3) 74 74 74 222
9 Oklahoma State 288 280 287 855
T20 Sam Lee (5) 73 72 69 214
T26 Jordan Niebrugge (3) 72 69 74 215
T34 Ian Davis (2) 72 72 72 216
T49 Talor Gooch (1) 71 71 76 218
T55 Kevin Dougherty (4) 79 68 72 219
10 Arizona State 291 282 290 863
8 Max Rottluff (2) 73 67 69 209
T42 Jon Rahm (1) 73 70 74 217
T42 Mathias Schjoelberg (5) 70 73 74 217
T60 Alberto Sanchez (3) 75 72 73 220
T108 Spencer Lawson (4) 79 76 78 233
11 Oregon 287 289 288 864
T26 Brandon McIver (2) 72 71 72 215
T55 Sulman Raza (1) 77 74 68 219
T55 Jonathan Woo (3) 68 77 74 219
T60 Tyler Parker (5) 70 74 76 220
T66 Robbie Ziegler (4) 77 70 74 221
12 Texas Tech 284 294 290 868
T17 Clement Sordet (2) 68 74 71 213
T49 Finley Ewing IV (1) 76 74 68 218
T66 Esteban Restrepo (3) 72 74 75 221
T80 Henry Todd (4) 71 76 76 223
T80 Nathan Weant (5) 73 72 78 223
13 San Jose State 296 283 291 870
9 Cody Blick (2) 73 68 69 210
T49 Daniel Semmler (3) 76 71 71 218
T80 Justin Estrada (1) 77 70 76 223
T80 Connor Covington (5) 72 74 77 223
T96 Landon Polterock (4) 75 77 75 227
14 Oregon State 289 288 296 873
T2 David Fink (1) 68 70 69 207
T20 Matt Rawitzer (3) 73 68 73 214
T80 Nick Sherwood (2) 74 72 77 223
T102 Nick Chianello (4) 74 78 77 229
T106 Chris Tedesco (5) 76 78 78 232
15 Osaka Gakuin University 293 296 289 878
T70 Ryosuke Kinoshita (1) 74 77 71 222
T80 Shingo Ito (2) 74 75 74 223
T80 Ryui Hashimoto (3) 78 71 74 223
T80 Ryo Harada (5) 73 80 70 223
T91 Shohei Hasegawa (4) 72 73 80 225
16 UC Davis 298 291 298 887
T49 Matt Hansen (1) 71 74 73 218
T60 Tyler Raber (2) 73 74 73 220
T70 Matt Seramin (5) 77 70 75 222
T96 Jonny Baxter (3) 77 73 77 227
112 Ben Corfee (4) 80 77 77 234
17 Colorado 295 289 305 889
T49 Jason Burstyn (1) 73 67 78 218
T60 Derek Fribbs (3) 70 75 75 220
95 David Oraee (2) 73 75 78 226
T106 Beau Schoolcraft (5) 79 79 74 232
T108 Philip Juel-Berg (4) 79 72 82 233
18 Hawaii-Hilo 293 300 298 891
T42 Dalen Yamauchi (2) 74 73 70 217
T66 Kyeton Littel (4) 75 73 73 221
T88 Corey Kozuma (1) 71 75 78 224
105 James Hall (3) 73 79 79 231
T108 James Horton (5) 76 80 77 233
19 Hawaii 298 307 297 902
T70 Nainoa Calip (1) 74 72 76 222
T91 Ryan Kuroiwa (2) 74 77 74 225
T96 Cory Oride (3) 75 77 75 227
104 Brian Lee (5) 77 81 72 230
114 Scott Yamashita (4) 75 81 82 238
20 CSU-Stanislaus 307 298 298 903
T66 Rob Damschen (1) 75 73 73 221
T70 Paul Smith (2) 77 71 74 222
T96 Jeff Neeley (3) 79 75 73 227
113 Tyler Barker (5) 76 79 80 235
115 Jaskaran Sihota (4) 82 79 78 239
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T20 Kramer Hickok (Texas) 73 69 72 214
T34 Shun Yat Hak (Georgia Tech) 71 71 74 216
T42 Julio Vegas (Texas) 72 67 78 217
T55 Stewart Hagestad (Southern California) 77 69 73 219
T55 Zach Foushee (Oregon) 76 72 71 219
T60 Tyson Turnbow (Texas Tech) 72 71 77 220
T70 Shane Lebow (Stanford) 74 76 72 222
T70 Jake Mondy (Auburn) 79 75 68 222
T70 Sarosh Adi (TCU) 75 74 73 222
T88 Gerrit Chambers (Washington) 70 78 76 224
T91 Chris Shimomura (Hawaii-Hilo) 71 75 79 225
T91 Drew Trujillo (Colorado) 75 77 73 225
T96 Ric Yamamoto (Hawaii-Hilo) 76 74 77 227
T102 Christian Agosto (Hawaii-Hilo) 71 76 82 229
T108 Taylor Bromley (San Jose State ) 76 75 82 233
116 Jay Heglund (Hawaii-Hilo) 79 83 78 240
Copyright © Golfstat 2013