2009 Palmetto High School Championship
Championship Flight Team Leaderboard
| Finish | School | Round 1 | Round 2 | Total |
| 1 | PINEWOOD PREP | 318 | 298 | 616 |
| 2 | SPRING VALLEY | 328 | 301 | 629 |
| 3 | FORSYTH COUNTRY DAY SCHOOL A | 329 | 302 | 631 |
| 4 | PARKVIEW BAPTIST HS | 335 | 301 | 636 |
| 5 | TUPELO HS | 346 | 310 | 656 |
| 6 | CHAPIN HS | 335 | 324 | 659 |
| 7 | WEST FLORENCE HS | 355 | 305 | 660 |
| 8 | LAURENS HS | 350 | 314 | 664 |
| 9 | VILLA PARK HS A | 353 | 313 | 666 |
| T10 | WACCAMAW HS | 343 | 324 | 667 |
| T10 | ST JAMES HS | 352 | 315 | 667 |
| T12 | MYRTLE BEACH HS | 344 | 330 | 674 |
| T12 | NEW ALBANY HS A | 346 | 328 | 674 |
| 14 | MOREHEAD HS | 358 | 323 | 681 |
| 15 | CHARLOTTE LATIN SCHOOL A | 364 | 322 | 686 |
Championship Flight Individual Leaderboard
| Finish | Player (Grad Year) | School | Round 1 | Round 2 | Total |
| 1 | Austin Cody (2010) | PINEWOOD PREP | 72 | 73 | 145 |
| 2 | Kamito Hirai (2009) | PINEWOOD PREP | 79 | 71 | 150 |
| T3 | Ben Fogler (2011) | SPRING VALLEY | 80 | 71 | 151 |
| T3 | Stephen Behr (2011) | WEST FLORENCE HS | 82 | 69 | 151 |
| T5 | Richard Hubbard (2013) | PINEWOOD PREP | 78 | 75 | 153 |
| T5 | Ross SLAUGHTER (2010) | FORSYTH COUNTRY DAY SCHOOL A | 79 | 74 | 153 |
| 7 | Shawn McKinney (2010) | SPRING VALLEY | 78 | 76 | 154 |
| T8 | Chris Conroy (2009) | PARKVIEW BAPTIST HS | 79 | 76 | 155 |
| T8 | Ben Starke (2009) | CHAPIN HS | 80 | 75 | 155 |
| T10 | william martin (2010) | MOREHEAD HS | 81 | 77 | 158 |
| T10 | Walt Todd (2009) | LAURENS HS | 84 | 74 | 158 |
| T10 | Brandt GARON (2009) | PARKVIEW BAPTIST HS | 88 | 70 | 158 |
| T13 | Brandon SQUIER (2009) | FORSYTH COUNTRY DAY SCHOOL A | 80 | 79 | 159 |
| T13 | Ryan Turner (2009) | SPRING VALLEY | 83 | 76 | 159 |
| T13 | Noah West (2012) | TUPELO HS | 85 | 74 | 159 |
| 16 | Beau Teal (2011) | MYRTLE BEACH HS | 78 | 82 | 160 |
| T17 | Will Starke (2012) | CHAPIN HS | 78 | 84 | 162 |
| T17 | Sam Cooper (2009) | NEW ALBANY HS A | 81 | 81 | 162 |
| T17 | Taylor Dodge (2009) | PARKVIEW BAPTIST HS | 83 | 79 | 162 |
| T17 | Tucker Holmes (2009) | NEW ALBANY HS A | 83 | 79 | 162 |
| T17 | Wilson Reeder (2012) | TUPELO HS | 83 | 79 | 162 |
| T17 | Ty Palmer (2012) | FORSYTH COUNTRY DAY SCHOOL A | 86 | 76 | 162 |
| T17 | Ryan Tetrault (2009) | VILLA PARK HS A | 88 | 74 | 162 |
| T24 | Drew Lankford (2010) | CHARLOTTE LATIN SCHOOL A | 85 | 78 | 163 |
| T24 | Caleb Sturgeon (2011) | LAURENS HS | 86 | 77 | 163 |
| T24 | Lewis Peters (2011) | PARKVIEW BAPTIST HS | 87 | 76 | 163 |
| T24 | Andrew Florio (2010) | WEST FLORENCE HS | 87 | 76 | 163 |
| T24 | Danny HEALY (2009) | ST JAMES HS | 87 | 76 | 163 |
| 29 | Corey Gard (2010) | VILLA PARK HS A | 87 | 77 | 164 |
| T30 | Lane McLeod (2009) | WACCAMAW HS | 86 | 79 | 165 |
| T30 | Bruce Michaels (2011) | WACCAMAW HS | 87 | 78 | 165 |
| T30 | Eric Eaton (2009) | SPRING VALLEY | 87 | 78 | 165 |
| T30 | Derek MACLEOD (2009) | ST JAMES HS | 87 | 78 | 165 |
| T34 | Jake Benton (2010) | MYRTLE BEACH HS | 82 | 85 | 167 |
| T34 | Nathan SESSIONS (2012) | FORSYTH COUNTRY DAY SCHOOL A | 84 | 83 | 167 |
| T34 | Bo Reed (2009) | TUPELO HS | 87 | 80 | 167 |
| T34 | dylan morgan (2010) | MOREHEAD HS | 91 | 76 | 167 |
| T38 | Michael Borne (2009) | PARKVIEW BAPTIST HS | 86 | 82 | 168 |
| T38 | Lushen Evans (2010) | PINEWOOD PREP | 89 | 79 | 168 |
| T38 | Charles Spry (2011) | FORSYTH COUNTRY DAY SCHOOL A | 94 | 74 | 168 |
| T41 | Prescott Hughes (2009) | WACCAMAW HS | 81 | 88 | 169 |
| T41 | Drew MCELVEEN (2010) | ST JAMES HS | 86 | 83 | 169 |
| T41 | Fletcher Johnson (2011) | TUPELO HS | 92 | 77 | 169 |
| T44 | Mick Lankford (2010) | WACCAMAW HS | 90 | 80 | 170 |
| T44 | Patrick Clapp (2009) | CHARLOTTE LATIN SCHOOL A | 92 | 78 | 170 |
| T46 | Joe Davis (2009) | CHAPIN HS | 87 | 84 | 171 |
| T46 | Ben Belmont (2009) | LAURENS HS | 88 | 83 | 171 |
| T46 | Griff Doolittle (2012) | CHAPIN HS | 90 | 81 | 171 |
| T46 | Jordan Marsh (2011) | WEST FLORENCE HS | 92 | 79 | 171 |
| T46 | Laden Stanford (2010) | NEW ALBANY HS A | 92 | 79 | 171 |
| T46 | Matt Wilson (2010) | VILLA PARK HS A | 92 | 79 | 171 |
| 52 | Neal Todd (2011) | LAURENS HS | 92 | 80 | 172 |
| T53 | Brian Clifford (2010) | VILLA PARK HS A | 86 | 87 | 173 |
| T53 | Aaron Beebe (2011) | MYRTLE BEACH HS | 87 | 86 | 173 |
| T53 | Drew Boston (2009) | PARKVIEW BAPTIST HS | 89 | 84 | 173 |
| T53 | Ryan CAVANAUGH (2010) | PINEWOOD PREP | 89 | 84 | 173 |
| T53 | jason woodall (2011) | MOREHEAD HS | 91 | 82 | 173 |
| T58 | Tucker Napier (2010) | TUPELO HS | 91 | 83 | 174 |
| T58 | Austin FRICK (2011) | ST JAMES HS | 92 | 82 | 174 |
| T58 | Andrew Harvey (2011) | ST JAMES HS | 95 | 79 | 174 |
| T58 | Will Cox (2010) | MYRTLE BEACH HS | 97 | 77 | 174 |
| T62 | Logan Hall (2009) | LAURENS HS | 92 | 83 | 175 |
| T62 | James Bramlett (2010) | CHARLOTTE LATIN SCHOOL A | 93 | 82 | 175 |
| 64 | Dalton Weston (2010) | WACCAMAW HS | 89 | 87 | 176 |
| 65 | Ryan Taylor (2011) | WEST FLORENCE HS | 94 | 84 | 178 |
| 66 | Austin Kleynenberg (2011) | CHAPIN HS | 92 | 87 | 179 |
| T67 | Jack Landseidel (2009) | CHARLOTTE LATIN SCHOOL A | 94 | 86 | 180 |
| T67 | John Grantham (2009) | CHARLOTTE LATIN SCHOOL A | 96 | 84 | 180 |
| T69 | Austin Holt (2009) | NEW ALBANY HS A | 90 | 91 | 181 |
| T69 | Christian Peters (2010) | VILLA PARK HS A | 98 | 83 | 181 |
| 71 | Brooks DuBose (2011) | WEST FLORENCE HS | 101 | 81 | 182 |
| T72 | Blake Conlee (2010) | NEW ALBANY HS A | 97 | 89 | 186 |
| T72 | anthony gammon (2010) | MOREHEAD HS | 98 | 88 | 186 |
| 74 | Mark Karavan (2014) | MYRTLE BEACH HS | 101 | 87 | 188 |
| 75 | trey horsley (2012) | MOREHEAD HS | 95 | 96 | 191 |
| 76 | Dustin Kennedy (2012) | SPRING VALLEY | - | 91 | - |

