Junior Orange Bowl Logo
  HOME   CONTACT US   CALENDAR OF EVENTS  
Junior Orange Bowl Logo
Tee Times  |   Course Stats  |   Live Leaderboard
* Junior Orange Bowl International Golf Championship: Boys Junior Orange Bowl Championship *
Average score per round
Round Course Average Score Complete Rounds
1 JOB Boys 07 73.71 70
2 JOB Boys 07 72.56 70
3 JOB Boys 07 72.68 69
4 JOB Boys 07 74.04 69
 
Total Average Scores
JOB Boys 07 73.25 278
 
Golfstat Eagle Report
Course Statistics - Round by Round
Biltmore Golf Course: JOB Boys 07
round 1
hole par yards average
relative to par
17 4 450 +0.63
8 3 229 +0.43
12 3 211 +0.40
11 4 420 +0.34
7 4 400 +0.31
13 4 448 +0.31
18 4 473 +0.31
2 3 183 +0.27
10 4 372 +0.23
3 4 405 +0.21
6 4 423 +0.21
15 5 558 +0.20
5 4 381 +0.16
14 3 160 +0.11
9 4 354 +0.07
16 4 386 +0.03
4 4 345 -0.17
1 5 501 -0.36
round 2
hole par yards average
relative to par
17 4 450 +0.54
8 3 229 +0.39
18 4 473 +0.30
12 3 211 +0.24
10 4 372 +0.24
2 3 183 +0.23
6 4 423 +0.23
11 4 420 +0.20
13 4 448 +0.17
14 3 160 +0.17
5 4 381 +0.14
16 4 386 +0.13
7 4 400 +0.11
3 4 405 +0.10
15 5 558 +0.04
4 4 345 -0.07
9 4 354 -0.23
1 5 501 -0.39
round 3
hole par yards average
relative to par
12 3 211 +0.48
17 4 450 +0.46
18 4 473 +0.46
11 4 420 +0.35
8 3 229 +0.33
13 4 448 +0.26
10 4 372 +0.17
6 4 423 +0.17
3 4 405 +0.16
7 4 400 +0.12
14 3 160 +0.10
5 4 381 +0.10
2 3 183 +0.09
15 5 558 +0.04
16 4 386 +0.01
9 4 354 -0.03
4 4 345 -0.12
1 5 501 -0.49
round 4
hole par yards average
relative to par
8 3 229 +0.55
12 3 211 +0.45
11 4 420 +0.42
6 4 423 +0.39
7 4 400 +0.39
2 3 183 +0.36
18 4 473 +0.33
17 4 450 +0.28
16 4 386 +0.23
14 3 160 +0.23
13 4 448 +0.22
5 4 381 +0.19
15 5 558 +0.14
4 4 345 +0.12
3 4 405 +0.10
10 4 372 +0.09
9 4 354 -0.10
1 5 501 -0.35