home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* Women's World Amateur Team Championships *
 Team Leaderboard with Players 
Average score per round
Round Course Average Score Complete Rounds
1 Ocean Course 86.25 69
1 River Course 74.99 72
2 Ocean Course 77.68 72
2 River Course 84.42 69
3 Ocean Course 84.30 67
3 River Course 74.22 72
4 Ocean Course 75.53 72
4 River Course 81.12 60
 
Total Average Scores
Ocean Course 80.82 280
River Course 78.52 273
 
Golfstat Eagle Report
Course Statistics - Round by Round
Rio Mar Country Club: Ocean Course
round 1
hole par yards average
relative to par
2 4 365 +1.52
17 4 362 +1.01
10 4 384 +0.97
9 4 344 +0.90
1 4 351 +0.90
6 4 330 +0.87
18 4 378 +0.86
13 4 374 +0.84
7 4 336 +0.74
8 3 172 +0.72
5 5 450 +0.72
15 5 490 +0.70
3 5 469 +0.65
16 3 187 +0.65
14 4 340 +0.64
11 5 517 +0.55
4 3 150 +0.52
12 3 160 +0.48
round 2
hole par yards average
relative to par
2 4 365 +0.96
12 3 160 +0.60
6 4 330 +0.51
10 4 384 +0.50
17 4 362 +0.44
16 3 187 +0.43
18 4 378 +0.42
7 4 336 +0.42
8 3 172 +0.35
1 4 351 +0.28
13 4 374 +0.24
14 4 340 +0.21
9 4 344 +0.19
15 5 490 +0.11
4 3 150 +0.10
11 5 517 +0.08
5 5 450 -0.03
3 5 469 -0.13
round 3
hole par yards average
relative to par
18 4 378 +1.13
10 4 384 +1.01
2 4 365 +0.96
13 4 374 +0.81
4 3 150 +0.78
11 5 517 +0.73
6 4 330 +0.70
16 3 187 +0.70
12 3 160 +0.69
8 3 172 +0.66
1 4 351 +0.66
17 4 362 +0.60
15 5 490 +0.57
3 5 469 +0.54
9 4 344 +0.49
14 4 340 +0.49
5 5 450 +0.40
7 4 336 +0.39
round 4
hole par yards average
relative to par
2 4 365 +0.49
18 4 378 +0.49
8 3 172 +0.39
16 3 187 +0.36
17 4 362 +0.32
13 4 374 +0.32
6 4 330 +0.29
14 4 340 +0.26
12 3 160 +0.26
1 4 351 +0.19
10 4 384 +0.17
4 3 150 +0.11
15 5 490 +0.11
11 5 517 +0.08
7 4 336 +0.07
9 4 344 -0.01
3 5 469 -0.11
5 5 450 -0.26
Rio Mar Country Club: River Course
round 1
hole par yards average
relative to par
17 4 377 +0.54
1 4 382 +0.39
8 5 500 +0.38
6 4 342 +0.26
2 4 353 +0.26
16 4 369 +0.26
9 4 378 +0.25
3 3 132 +0.22
7 3 162 +0.18
14 3 143 +0.17
5 4 330 +0.14
10 3 139 +0.13
15 5 477 +0.10
18 4 367 +0.07
12 4 289 -0.04
13 4 283 -0.08
11 5 453 -0.11
4 5 480 -0.13
round 2
hole par yards average
relative to par
2 4 353 +1.16
17 4 377 +1.13
9 4 378 +1.03
15 5 477 +0.96
1 4 382 +0.86
18 4 367 +0.83
16 4 369 +0.77
8 5 500 +0.75
6 4 342 +0.72
5 4 330 +0.62
14 3 143 +0.59
10 3 139 +0.55
3 3 132 +0.52
7 3 162 +0.51
12 4 289 +0.46
11 5 453 +0.38
4 5 480 +0.30
13 4 283 +0.28
round 3
hole par yards average
relative to par
17 4 377 +0.57
1 4 382 +0.46
16 4 369 +0.35
9 4 378 +0.33
7 3 162 +0.31
18 4 367 +0.22
3 3 132 +0.17
8 5 500 +0.14
14 3 143 +0.13
15 5 477 +0.04
6 4 342 +0.01
13 4 283 +0.00
5 4 330 -0.01
10 3 139 -0.01
4 5 480 -0.03
2 4 353 -0.04
11 5 453 -0.18
12 4 289 -0.22
round 4
hole par yards average
relative to par
17 4 377 +1.22
1 4 382 +1.07
16 4 369 +0.94
18 4 367 +0.79
15 5 477 +0.73
9 4 378 +0.73
10 3 139 +0.61
7 3 162 +0.58
8 5 500 +0.58
5 4 330 +0.57
6 4 342 +0.52
4 5 480 +0.46
2 4 353 +0.45
3 3 132 +0.36
13 4 283 +0.30
14 3 143 +0.28
12 4 289 +0.16
11 5 453 +0.09