home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* NCAA DIII Men's Championship *
Average score per round
Round Course Average Score Complete Rounds
1 Prairie View 82.27 90
1 Hawthorns 79.82 90
2 Prairie View 81.30 90
2 Hawthorns 81.78 90
3 Hawthorns 79.50 119
4 Hawthorns 78.32 120
 
Total Average Scores
Prairie View 81.78 180
Hawthorns 79.72 419
 
Golfstat Eagle Report
Course Statistics - Round by Round
Prairie View Golf Club: Prairie View
round 1
hole par yards average
relative to par
9 4 433 +1.08
17 4 433 +0.86
10 4 384 +0.82
16 4 401 +0.82
14 4 460 +0.79
12 3 188 +0.68
7 5 520 +0.62
8 4 398 +0.61
11 4 369 +0.60
4 3 215 +0.59
5 4 363 +0.59
6 3 160 +0.58
15 3 200 +0.50
2 4 405 +0.43
18 5 529 +0.38
13 5 572 +0.24
1 4 427 +0.17
3 5 590 -0.09
round 2
hole par yards average
relative to par
14 4 460 +0.98
13 5 572 +0.78
9 4 433 +0.77
12 3 188 +0.76
6 3 160 +0.70
16 4 401 +0.61
10 4 384 +0.60
8 4 398 +0.60
5 4 363 +0.57
15 3 200 +0.56
4 3 215 +0.50
17 4 433 +0.48
18 5 529 +0.43
2 4 405 +0.36
11 4 369 +0.27
1 4 427 +0.26
3 5 590 +0.08
7 5 520 +0.02
Hawthorns G&CC: Hawthorns
round 1
hole par yards average
relative to par
18 4 458 +0.93
12 4 454 +0.63
17 3 196 +0.62
15 3 195 +0.60
13 4 398 +0.60
2 4 446 +0.59
7 4 398 +0.50
8 4 387 +0.49
10 4 391 +0.47
6 3 205 +0.41
3 3 168 +0.39
5 4 482 +0.34
9 5 544 +0.31
16 5 567 +0.30
4 5 551 +0.24
1 4 402 +0.24
14 4 319 +0.18
11 5 508 -0.03
round 2
hole par yards average
relative to par
18 4 458 +1.54
12 4 454 +0.98
2 4 446 +0.78
7 4 398 +0.78
6 3 205 +0.77
17 3 196 +0.53
5 4 482 +0.51
13 4 398 +0.49
10 4 391 +0.48
1 4 402 +0.48
11 5 508 +0.46
4 5 551 +0.44
15 3 195 +0.39
8 4 387 +0.38
16 5 567 +0.37
3 3 168 +0.30
14 4 319 +0.08
9 5 544 +0.03
round 3
hole par yards average
relative to par
18 4 458 +1.03
5 4 482 +0.72
2 4 446 +0.61
6 3 205 +0.56
12 4 454 +0.56
7 4 398 +0.54
15 3 195 +0.50
8 4 387 +0.44
16 5 567 +0.41
17 3 196 +0.41
13 4 398 +0.34
1 4 402 +0.30
10 4 391 +0.27
4 5 551 +0.24
14 4 319 +0.24
11 5 508 +0.22
3 3 168 +0.17
9 5 544 -0.07
round 4
hole par yards average
relative to par
18 4 458 +0.80
6 3 205 +0.77
10 4 391 +0.58
2 4 446 +0.53
5 4 482 +0.50
12 4 454 +0.47
15 3 195 +0.38
17 3 196 +0.35
16 5 567 +0.34
7 4 398 +0.29
13 4 398 +0.29
9 5 544 +0.22
8 4 387 +0.21
1 4 402 +0.18
3 3 168 +0.18
14 4 319 +0.14
11 5 508 +0.11
4 5 551 -0.04